Derivatives Historic Data
30 days closing prices
VIO24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 5.19 | 3.39 | 144 | 5.19 | 5.09 | 37 | 5.18 | 4,660 |
Nov 20, 2024 | 5.02 | 1.21 | 47 | 5.06 | 5.02 | 15 | 5.02 | 4,632 |
Nov 19, 2024 | 4.96 | -3.31 | 276 | 5.17 | 4.91 | 76 | 4.95 | 4,622 |
Nov 18, 2024 | 5.13 | -3.57 | 233 | 5.26 | 5.1 | 68 | 5.12 | 4,732 |
Nov 15, 2024 | 5.32 | -0.93 | 20 | 5.36 | 5.32 | 6 | 5.36 | 4,786 |
Nov 14, 2024 | 5.37 | 0.56 | 68 | 5.37 | 5.34 | 18 | 5.4 | 4,778 |
Nov 13, 2024 | 5.34 | -1.29 | 171 | 5.4 | 5.3 | 32 | 5.34 | 4,754 |
Nov 12, 2024 | 5.41 | 0.93 | 109 | 5.42 | 5.31 | 30 | 5.39 | 4,606 |
Nov 11, 2024 | 5.36 | 3.08 | 142 | 5.36 | 5.3 | 34 | 5.33 | 4,564 |
Nov 8, 2024 | 5.2 | 0.00 | 63 | 5.26 | 5.19 | 12 | 5.22 | 4,448 |
Nov 7, 2024 | 5.2 | -1.89 | 42 | 5.32 | 5.2 | 11 | 5.21 | 4,410 |
Nov 6, 2024 | 5.3 | 0.57 | 77 | 5.39 | 5.29 | 17 | 5.32 | 4,380 |
Nov 5, 2024 | 5.27 | -0.19 | 34 | 5.34 | 5.26 | 7 | 5.29 | 4,313 |
Nov 4, 2024 | 5.28 | -0.56 | 36 | 5.35 | 5.27 | 10 | 5.3 | 4,296 |
Nov 1, 2024 | 5.31 | 2.12 | 18 | 5.31 | 5.27 | 5 | 5.31 | 4,331 |
Oct 31, 2024 | 5.2 | -0.57 | 99 | 5.28 | 5.2 | 27 | 5.19 | 4,314 |
Oct 30, 2024 | 5.23 | -3.33 | 134 | 5.34 | 5.22 | 44 | 5.23 | 4,250 |
Oct 29, 2024 | 5.41 | 0.19 | 117 | 5.48 | 5.39 | 14 | 5.34 | 4,284 |
Oct 25, 2024 | 5.4 | -1.28 | 153 | 5.51 | 5.4 | 30 | 5.4 | 4,200 |
Oct 24, 2024 | 5.47 | -0.36 | 35 | 5.57 | 5.46 | 18 | 5.47 | 4,253 |
Oct 23, 2024 | 5.49 | -2.14 | 98 | 5.69 | 5.49 | 26 | 5.55 | 4,235 |
Oct 22, 2024 | 5.61 | -3.11 | 140 | 5.78 | 5.61 | 29 | 5.61 | 4,161 |
Oct 21, 2024 | 5.79 | -0.34 | 13 | 5.79 | 5.75 | 4 | 5.81 | 4,164 |
Oct 18, 2024 | 5.81 | 1.22 | 161 | 5.82 | 5.74 | 39 | 5.8 | 4,175 |
Oct 17, 2024 | 5.74 | 1.77 | 104 | 5.74 | 5.65 | 24 | 5.72 | 4,284 |
Oct 16, 2024 | 5.64 | -0.53 | 229 | 5.65 | 5.6 | 50 | 5.64 | 4,272 |
Oct 15, 2024 | 5.67 | 0.18 | 208 | 5.69 | 5.6 | 27 | 5.68 | 4,401 |
Oct 14, 2024 | 5.66 | 0.53 | 65 | 5.74 | 5.66 | 13 | 5.62 | 4,600 |
Oct 11, 2024 | 5.63 | -0.35 | 6 | 5.71 | 5.63 | 2 | 5.67 | 4,639 |
Oct 10, 2024 | 5.65 | -0.18 | 107 | 5.81 | 5.65 | 21 | 5.65 | 4,645 |
VIO25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 5.11 | 1.39 | 0 | 0 | 0 | 0 | 5.27 | 103 |
Nov 20, 2024 | 5.04 | -3.08 | 0 | 0 | 0 | 0 | 5.11 | 103 |
Nov 19, 2024 | 5.2 | -0.19 | 20 | 5.2 | 5.2 | 1 | 5.04 | 103 |
Nov 18, 2024 | 5.21 | -5.10 | 3 | 5.21 | 5.21 | 1 | 5.2 | 83 |
Nov 15, 2024 | 5.49 | 1.10 | 0 | 0 | 0 | 0 | 5.45 | 80 |
Nov 14, 2024 | 5.43 | -0.91 | 0 | 0 | 0 | 0 | 5.49 | 80 |
Nov 13, 2024 | 5.48 | 1.11 | 0 | 0 | 0 | 0 | 5.43 | 80 |
Nov 12, 2024 | 5.42 | 2.07 | 0 | 0 | 0 | 0 | 5.48 | 80 |
Nov 11, 2024 | 5.31 | 0.19 | 0 | 0 | 0 | 0 | 5.42 | 80 |
Nov 8, 2024 | 5.3 | -2.03 | 0 | 0 | 0 | 0 | 5.31 | 80 |
Nov 7, 2024 | 5.41 | 0.56 | 0 | 0 | 0 | 0 | 5.3 | 80 |
Nov 6, 2024 | 5.38 | -0.19 | 0 | 0 | 0 | 0 | 5.41 | 80 |
Nov 5, 2024 | 5.39 | -0.19 | 0 | 0 | 0 | 0 | 5.38 | 80 |
Nov 4, 2024 | 5.4 | 2.27 | 0 | 0 | 0 | 0 | 5.39 | 80 |
Nov 1, 2024 | 5.28 | -0.75 | 0 | 0 | 0 | 0 | 5.4 | 80 |
Oct 31, 2024 | 5.32 | 0.00 | 0 | 0 | 0 | 0 | 5.28 | 80 |
Oct 30, 2024 | 5.32 | -3.62 | 15 | 5.32 | 5.32 | 1 | 5.32 | 80 |
Oct 29, 2024 | 5.52 | 0.00 | 0 | 0 | 0 | 0 | 5.46 | 65 |
Oct 25, 2024 | 5.52 | -0.72 | 65 | 5.52 | 5.52 | 4 | 5.52 | 65 |
VIO25F | There are no trades or open interest. |
---|
VIO25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar