Derivatives Historic Data
30 days closing prices
VIO25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 7, 2025 | 5.74 | -0.17 | 66 | 5.82 | 5.74 | 18 | 5.73 | 5,391 |
Feb 6, 2025 | 5.75 | 1.95 | 120 | 5.84 | 5.7 | 41 | 5.75 | 5,335 |
Feb 5, 2025 | 5.64 | -0.35 | 170 | 5.69 | 5.61 | 39 | 5.64 | 5,406 |
Feb 4, 2025 | 5.66 | 0.53 | 157 | 5.72 | 5.6 | 39 | 5.66 | 5,308 |
Feb 3, 2025 | 5.63 | -6.79 | 819 | 5.9 | 5.6 | 163 | 5.61 | 5,314 |
Jan 31, 2025 | 6.04 | -1.31 | 137 | 6.13 | 6.04 | 37 | 6.06 | 5,717 |
Jan 30, 2025 | 6.12 | 0.66 | 294 | 6.13 | 6.03 | 69 | 6.12 | 5,624 |
Jan 29, 2025 | 6.08 | 2.53 | 544 | 6.12 | 5.98 | 124 | 6.07 | 5,597 |
Jan 28, 2025 | 5.93 | 1.72 | 456 | 5.94 | 5.88 | 76 | 5.94 | 5,546 |
Jan 27, 2025 | 5.83 | -0.68 | 885 | 5.92 | 5.79 | 183 | 5.82 | 5,462 |
Jan 24, 2025 | 5.87 | 2.44 | 187 | 5.91 | 5.83 | 63 | 5.87 | 6,104 |
Jan 23, 2025 | 5.73 | -0.17 | 123 | 5.8 | 5.73 | 24 | 5.77 | 6,047 |
Jan 22, 2025 | 5.74 | 0.53 | 298 | 5.79 | 5.72 | 50 | 5.74 | 5,936 |
Jan 21, 2025 | 5.71 | -1.21 | 150 | 5.79 | 5.69 | 63 | 5.7 | 5,977 |
Jan 20, 2025 | 5.78 | -1.03 | 116 | 5.86 | 5.78 | 19 | 5.78 | 5,975 |
Jan 17, 2025 | 5.84 | 1.21 | 49 | 5.86 | 5.8 | 12 | 5.88 | 5,975 |
Jan 16, 2025 | 5.77 | -0.69 | 39 | 5.86 | 5.77 | 15 | 5.81 | 5,940 |
Jan 15, 2025 | 5.81 | 1.40 | 206 | 5.86 | 5.71 | 40 | 5.8 | 5,937 |
Jan 14, 2025 | 5.73 | -0.17 | 203 | 5.77 | 5.72 | 22 | 5.75 | 6,044 |
Jan 13, 2025 | 5.74 | -1.37 | 214 | 5.79 | 5.68 | 43 | 5.73 | 6,099 |
Jan 10, 2025 | 5.82 | -1.69 | 219 | 5.96 | 5.8 | 67 | 5.84 | 5,933 |
Jan 9, 2025 | 5.92 | 0.00 | 211 | 5.98 | 5.89 | 38 | 5.93 | 5,793 |
Jan 8, 2025 | 5.92 | 0.68 | 154 | 5.92 | 5.84 | 38 | 5.91 | 5,642 |
Jan 7, 2025 | 5.88 | -0.34 | 123 | 5.95 | 5.87 | 39 | 5.88 | 5,501 |
Jan 3, 2025 | 5.9 | 1.55 | 218 | 5.95 | 5.86 | 42 | 5.91 | 5,403 |
Jan 2, 2025 | 5.81 | 5.83 | 427 | 5.81 | 5.55 | 126 | 5.81 | 5,353 |
Dec 31, 2024 | 5.49 | 1.48 | 154 | 5.49 | 5.41 | 34 | 5.47 | 5,371 |
Dec 30, 2024 | 5.41 | 0.56 | 38 | 5.42 | 5.39 | 11 | 5.41 | 5,251 |
Dec 27, 2024 | 5.38 | 0.19 | 28 | 5.4 | 5.38 | 11 | 5.38 | 5,213 |
Dec 23, 2024 | 5.37 | 0.19 | 79 | 5.41 | 5.37 | 36 | 5.43 | 5,186 |
VIO25F | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 7, 2025 | 5.84 | 1.92 | 0 | 0 | 0 | 0 | 5.82 | 5 |
Feb 6, 2025 | 5.73 | -0.35 | 0 | 0 | 0 | 0 | 5.84 | 5 |
Feb 5, 2025 | 5.75 | 0.88 | 0 | 0 | 0 | 0 | 5.73 | 5 |
Feb 4, 2025 | 5.7 | 0.00 | 0 | 0 | 0 | 0 | 5.75 | 5 |
Feb 3, 2025 | 5.7 | -9.09 | 5 | 5.7 | 5.7 | 1 | 5.7 | 5 |
Jan 31, 2025 | 6.27 | 0.80 | 0 | 0 | 0 | 0 | 6.21 | 5 |
Jan 30, 2025 | 6.22 | 2.13 | 0 | 0 | 0 | 0 | 6.27 | 5 |
Jan 29, 2025 | 6.09 | 2.01 | 0 | 0 | 0 | 0 | 6.22 | 5 |
Jan 28, 2025 | 5.97 | -0.83 | 0 | 0 | 0 | 0 | 6.09 | 5 |
Jan 27, 2025 | 6.02 | 1.69 | 0 | 0 | 0 | 0 | 5.97 | 5 |
Jan 24, 2025 | 5.92 | 0.51 | 0 | 0 | 0 | 0 | 6.02 | 5 |
Jan 23, 2025 | 5.89 | 0.68 | 0 | 0 | 0 | 0 | 5.92 | 5 |
Jan 22, 2025 | 5.85 | -1.35 | 0 | 0 | 0 | 0 | 5.89 | 5 |
Jan 21, 2025 | 5.93 | -1.66 | 0 | 0 | 0 | 0 | 5.85 | 5 |
Jan 20, 2025 | 6.03 | 1.17 | 0 | 0 | 0 | 0 | 5.93 | 5 |
Jan 17, 2025 | 5.96 | 0.17 | 0 | 0 | 0 | 0 | 6.03 | 5 |
Jan 16, 2025 | 5.95 | 0.85 | 0 | 0 | 0 | 0 | 5.96 | 5 |
Jan 15, 2025 | 5.9 | 0.34 | 0 | 0 | 0 | 0 | 5.95 | 5 |
Jan 14, 2025 | 5.88 | -1.84 | 0 | 0 | 0 | 0 | 5.9 | 5 |
Jan 13, 2025 | 5.99 | -1.48 | 0 | 0 | 0 | 0 | 5.88 | 5 |
Jan 10, 2025 | 6.08 | 0.33 | 0 | 0 | 0 | 0 | 5.99 | 5 |
Jan 9, 2025 | 6.06 | 0.50 | 0 | 0 | 0 | 0 | 6.08 | 5 |
Jan 8, 2025 | 6.03 | -0.50 | 0 | 0 | 0 | 0 | 6.06 | 5 |
Jan 7, 2025 | 6.06 | 1.68 | 0 | 0 | 0 | 0 | 6.03 | 5 |
Jan 3, 2025 | 5.96 | 0.00 | 0 | 0 | 0 | 0 | 6.06 | 5 |
Jan 2, 2025 | 5.96 | 9.96 | 5 | 5.96 | 5.96 | 1 | 5.96 | 5 |
VIO25I | There are no trades or open interest. |
---|
VIO25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar