Derivatives Historic Data
30 days closing prices
HTO24I9.20 | There are no trades or open interest. |
---|
HTO24U9.20 | There are no trades or open interest. |
---|
HTO24I9.60 | There are no trades or open interest. |
---|
HTO24U9.60 | There are no trades or open interest. |
---|
HTO24I10.00 | There are no trades or open interest. |
---|
HTO24U10.00 | There are no trades or open interest. |
---|
HTO24I11.00 | There are no trades or open interest. |
---|
HTO24U11.00 | There are no trades or open interest. |
---|
HTO24I12.00 | There are no trades or open interest. |
---|
HTO24U12.00 | There are no trades or open interest. |
---|
HTO24I13.00 | There are no trades or open interest. |
---|
HTO24U13.00 | There are no trades or open interest. |
---|
HTO24I14.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 17, 2024 | 1.04 | 6.23 | 0 | 0 | 0 | 0 | 1.1 | 25 |
Sep 16, 2024 | 0.979 | 11.76 | 0 | 0 | 0 | 0 | 1.04 | 25 |
Sep 13, 2024 | 0.876 | 5.67 | 0 | 0 | 0 | 0 | 0.979 | 25 |
Sep 12, 2024 | 0.829 | 7.80 | 0 | 0 | 0 | 0 | 0.876 | 25 |
Sep 11, 2024 | 0.769 | -24.61 | 0 | 0 | 0 | 0 | 0.829 | 25 |
Sep 10, 2024 | 1.02 | 0.00 | 0 | 0 | 0 | 0 | 0.769 | 25 |
Sep 9, 2024 | 1.02 | -12.82 | 0 | 0 | 0 | 0 | 1.02 | 25 |
Sep 6, 2024 | 1.17 | 4.46 | 0 | 0 | 0 | 0 | 1.02 | 25 |
Sep 5, 2024 | 1.12 | 18.77 | 0 | 0 | 0 | 0 | 1.17 | 25 |
Sep 4, 2024 | 0.943 | -15.05 | 0 | 0 | 0 | 0 | 1.12 | 25 |
Sep 3, 2024 | 1.11 | 48.00 | 0 | 0 | 0 | 0 | 0.943 | 25 |
Sep 2, 2024 | 0.75 | -20.13 | 0 | 0 | 0 | 0 | 1.11 | 25 |
Aug 30, 2024 | 0.939 | 26.21 | 0 | 0 | 0 | 0 | 0.75 | 25 |
Aug 29, 2024 | 0.744 | -18.87 | 0 | 0 | 0 | 0 | 0.939 | 25 |
Aug 28, 2024 | 0.917 | -13.49 | 0 | 0 | 0 | 0 | 0.744 | 25 |
Aug 27, 2024 | 1.06 | 35.72 | 0 | 0 | 0 | 0 | 0.917 | 25 |
Aug 26, 2024 | 0.781 | -24.17 | 0 | 0 | 0 | 0 | 1.06 | 25 |
Aug 23, 2024 | 1.03 | -18.25 | 0 | 0 | 0 | 0 | 0.781 | 25 |
Aug 22, 2024 | 1.26 | -3.08 | 0 | 0 | 0 | 0 | 1.03 | 25 |
Aug 21, 2024 | 1.3 | 1.56 | 0 | 0 | 0 | 0 | 1.26 | 25 |
Aug 20, 2024 | 1.28 | 26.73 | 0 | 0 | 0 | 0 | 1.3 | 25 |
Aug 19, 2024 | 1.01 | 17.58 | 0 | 0 | 0 | 0 | 1.28 | 25 |
Aug 16, 2024 | 0.859 | 9.43 | 0 | 0 | 0 | 0 | 1.01 | 25 |
Aug 14, 2024 | 0.785 | 1.42 | 0 | 0 | 0 | 0 | 0.859 | 25 |
Aug 13, 2024 | 0.774 | 11.53 | 0 | 0 | 0 | 0 | 0.785 | 25 |
Aug 12, 2024 | 0.694 | -8.08 | 0 | 0 | 0 | 0 | 0.774 | 25 |
Aug 9, 2024 | 0.755 | -18.47 | 0 | 0 | 0 | 0 | 0.694 | 25 |
Aug 8, 2024 | 0.926 | -8.32 | 0 | 0 | 0 | 0 | 0.755 | 25 |
Aug 7, 2024 | 1.01 | 103.63 | 0 | 0 | 0 | 0 | 0.926 | 25 |
Aug 6, 2024 | 0.496 | -50.89 | 0 | 0 | 0 | 0 | 1.01 | 25 |
HTO24U14.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 17, 2024 | 0.001 | -66.67 | 0 | 0 | 0 | 0 | 0.001 | 45 |
Sep 16, 2024 | 0.003 | -70.00 | 0 | 0 | 0 | 0 | 0.001 | 45 |
Sep 13, 2024 | 0.01 | -16.67 | 0 | 0 | 0 | 0 | 0.003 | 45 |
Sep 12, 2024 | 0.012 | -42.86 | 0 | 0 | 0 | 0 | 0.01 | 45 |
Sep 11, 2024 | 0.021 | 162.50 | 0 | 0 | 0 | 0 | 0.012 | 45 |
Sep 10, 2024 | 0.008 | -52.94 | 0 | 0 | 0 | 0 | 0.021 | 45 |
Sep 9, 2024 | 0.017 | 54.55 | 0 | 0 | 0 | 0 | 0.008 | 45 |
Sep 6, 2024 | 0.011 | -21.43 | 0 | 0 | 0 | 0 | 0.017 | 45 |
Sep 5, 2024 | 0.014 | -53.33 | 0 | 0 | 0 | 0 | 0.011 | 45 |
Sep 4, 2024 | 0.03 | 42.86 | 0 | 0 | 0 | 0 | 0.014 | 45 |
Sep 3, 2024 | 0.021 | -71.62 | 0 | 0 | 0 | 0 | 0.03 | 45 |
Sep 2, 2024 | 0.074 | 42.31 | 0 | 0 | 0 | 0 | 0.021 | 45 |
Aug 30, 2024 | 0.052 | -46.39 | 0 | 0 | 0 | 0 | 0.074 | 45 |
Aug 29, 2024 | 0.097 | 64.41 | 0 | 0 | 0 | 0 | 0.052 | 45 |
Aug 28, 2024 | 0.059 | 28.26 | 0 | 0 | 0 | 0 | 0.097 | 45 |
Aug 27, 2024 | 0.046 | -66.91 | 0 | 0 | 0 | 0 | 0.059 | 45 |
Aug 26, 2024 | 0.139 | 98.57 | 0 | 0 | 0 | 0 | 0.046 | 45 |
Aug 23, 2024 | 0.07 | 55.56 | 0 | 0 | 0 | 0 | 0.139 | 45 |
Aug 22, 2024 | 0.045 | -10.00 | 0 | 0 | 0 | 0 | 0.07 | 45 |
Aug 21, 2024 | 0.05 | -3.85 | 0 | 0 | 0 | 0 | 0.045 | 45 |
Aug 20, 2024 | 0.052 | -53.15 | 0 | 0 | 0 | 0 | 0.05 | 45 |
Aug 19, 2024 | 0.111 | -34.71 | 0 | 0 | 0 | 0 | 0.052 | 45 |
Aug 16, 2024 | 0.17 | -17.48 | 0 | 0 | 0 | 0 | 0.111 | 45 |
Aug 14, 2024 | 0.206 | -4.19 | 0 | 0 | 0 | 0 | 0.17 | 45 |
Aug 13, 2024 | 0.215 | -15.02 | 0 | 0 | 0 | 0 | 0.206 | 45 |
Aug 12, 2024 | 0.253 | 0.00 | 0 | 0 | 0 | 0 | 0.215 | 45 |
Aug 9, 2024 | 0.253 | 31.09 | 0 | 0 | 0 | 0 | 0.253 | 45 |
Aug 8, 2024 | 0.193 | 12.87 | 0 | 0 | 0 | 0 | 0.253 | 45 |
Aug 7, 2024 | 0.171 | -42.03 | 0 | 0 | 0 | 0 | 0.193 | 45 |
Aug 6, 2024 | 0.295 | 56.91 | 10 | 0.295 | 0.295 | 2 | 0.171 | 45 |
HTO24I15.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 17, 2024 | 0.171 | -7.07 | 0 | 0 | 0 | 0 | 0.186 | 1 |
Sep 16, 2024 | 0.184 | 21.05 | 0 | 0 | 0 | 0 | 0.171 | 1 |
Sep 13, 2024 | 0.152 | 13.43 | 0 | 0 | 0 | 0 | 0.184 | 1 |
Sep 12, 2024 | 0.134 | 9.84 | 0 | 0 | 0 | 0 | 0.152 | 1 |
Sep 11, 2024 | 0.122 | -48.52 | 0 | 0 | 0 | 0 | 0.134 | 1 |
Sep 10, 2024 | 0.237 | -10.57 | 0 | 0 | 0 | 0 | 0.122 | 1 |
Sep 9, 2024 | 0.265 | -27.20 | 0 | 0 | 0 | 0 | 0.237 | 1 |
Sep 6, 2024 | 0.364 | 8.98 | 0 | 0 | 0 | 0 | 0.265 | 1 |
Sep 5, 2024 | 0.334 | 36.89 | 0 | 0 | 0 | 0 | 0.364 | 1 |
Sep 4, 2024 | 0.244 | -30.48 | 0 | 0 | 0 | 0 | 0.334 | 1 |
Sep 3, 2024 | 0.351 | 100.57 | 0 | 0 | 0 | 0 | 0.244 | 1 |
Sep 2, 2024 | 0.175 | -36.36 | 0 | 0 | 0 | 0 | 0.351 | 1 |
Aug 30, 2024 | 0.275 | 47.06 | 0 | 0 | 0 | 0 | 0.175 | 1 |
Aug 29, 2024 | 0.187 | -29.96 | 0 | 0 | 0 | 0 | 0.275 | 1 |
Aug 28, 2024 | 0.267 | -23.50 | 0 | 0 | 0 | 0 | 0.187 | 1 |
Aug 27, 2024 | 0.349 | 47.26 | 0 | 0 | 0 | 0 | 0.267 | 1 |
Aug 26, 2024 | 0.237 | -34.53 | 0 | 0 | 0 | 0 | 0.349 | 1 |
Aug 23, 2024 | 0.362 | -28.88 | 0 | 0 | 0 | 0 | 0.237 | 1 |
Aug 22, 2024 | 0.509 | -7.96 | 0 | 0 | 0 | 0 | 0.362 | 1 |
Aug 21, 2024 | 0.553 | 3.56 | 0 | 0 | 0 | 0 | 0.509 | 1 |
Aug 20, 2024 | 0.534 | 30.24 | 0 | 0 | 0 | 0 | 0.553 | 1 |
Aug 19, 2024 | 0.41 | 33.99 | 1 | 0.41 | 0.41 | 1 | 0.534 | 1 |
HTO24U15.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 17, 2024 | 0.128 | -38.46 | 0 | 0 | 0 | 0 | 0.083 | 5 |
Sep 16, 2024 | 0.208 | -27.27 | 0 | 0 | 0 | 0 | 0.128 | 5 |
Sep 13, 2024 | 0.286 | -9.78 | 0 | 0 | 0 | 0 | 0.208 | 5 |
Sep 12, 2024 | 0.317 | -15.47 | 0 | 0 | 0 | 0 | 0.286 | 5 |
Sep 11, 2024 | 0.375 | 64.47 | 0 | 0 | 0 | 0 | 0.317 | 5 |
Sep 10, 2024 | 0.228 | -13.64 | 0 | 0 | 0 | 0 | 0.375 | 5 |
Sep 9, 2024 | 0.264 | 30.69 | 0 | 0 | 0 | 0 | 0.228 | 5 |
Sep 6, 2024 | 0.202 | -12.55 | 0 | 0 | 0 | 0 | 0.264 | 5 |
Sep 5, 2024 | 0.231 | -30.21 | 0 | 0 | 0 | 0 | 0.202 | 5 |
Sep 4, 2024 | 0.331 | 28.79 | 0 | 0 | 0 | 0 | 0.231 | 5 |
Sep 3, 2024 | 0.257 | -48.60 | 0 | 0 | 0 | 0 | 0.331 | 5 |
Sep 2, 2024 | 0.5 | 28.53 | 0 | 0 | 0 | 0 | 0.257 | 5 |
Aug 30, 2024 | 0.389 | -27.96 | 0 | 0 | 0 | 0 | 0.5 | 5 |
Aug 29, 2024 | 0.54 | 32.03 | 0 | 0 | 0 | 0 | 0.389 | 5 |
Aug 28, 2024 | 0.409 | 20.29 | 0 | 0 | 0 | 0 | 0.54 | 5 |
Aug 27, 2024 | 0.34 | -42.95 | 0 | 0 | 0 | 0 | 0.409 | 5 |
Aug 26, 2024 | 0.596 | 49.37 | 0 | 0 | 0 | 0 | 0.34 | 5 |
Aug 23, 2024 | 0.399 | 35.25 | 0 | 0 | 0 | 0 | 0.596 | 5 |
Aug 22, 2024 | 0.295 | 4.61 | 0 | 0 | 0 | 0 | 0.399 | 5 |
Aug 21, 2024 | 0.282 | -8.74 | 5 | 0.282 | 0.282 | 1 | 0.295 | 5 |
HTO24I16.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 17, 2024 | 0.001 | -75.00 | 0 | 0 | 0 | 0 | 0.001 | 5 |
Sep 16, 2024 | 0.004 | 0.00 | 0 | 0 | 0 | 0 | 0.001 | 5 |
Sep 13, 2024 | 0.004 | 33.33 | 0 | 0 | 0 | 0 | 0.004 | 5 |
Sep 12, 2024 | 0.003 | 0.00 | 0 | 0 | 0 | 0 | 0.004 | 5 |
Sep 11, 2024 | 0.003 | -76.92 | 0 | 0 | 0 | 0 | 0.003 | 5 |
Sep 10, 2024 | 0.013 | -40.91 | 0 | 0 | 0 | 0 | 0.003 | 5 |
Sep 9, 2024 | 0.022 | -47.62 | 0 | 0 | 0 | 0 | 0.013 | 5 |
Sep 6, 2024 | 0.042 | 13.51 | 0 | 0 | 0 | 0 | 0.022 | 5 |
Sep 5, 2024 | 0.037 | 60.87 | 0 | 0 | 0 | 0 | 0.042 | 5 |
Sep 4, 2024 | 0.023 | -51.06 | 0 | 0 | 0 | 0 | 0.037 | 5 |
Sep 3, 2024 | 0.047 | 193.75 | 0 | 0 | 0 | 0 | 0.023 | 5 |
Sep 2, 2024 | 0.016 | -57.89 | 0 | 0 | 0 | 0 | 0.047 | 5 |
Aug 30, 2024 | 0.038 | 72.73 | 0 | 0 | 0 | 0 | 0.016 | 5 |
Aug 29, 2024 | 0.022 | -40.54 | 0 | 0 | 0 | 0 | 0.038 | 5 |
Aug 28, 2024 | 0.037 | -37.29 | 0 | 0 | 0 | 0 | 0.022 | 5 |
Aug 27, 2024 | 0.059 | 43.90 | 0 | 0 | 0 | 0 | 0.037 | 5 |
Aug 26, 2024 | 0.041 | -43.84 | 0 | 0 | 0 | 0 | 0.059 | 5 |
Aug 23, 2024 | 0.073 | -42.52 | 0 | 0 | 0 | 0 | 0.041 | 5 |
Aug 22, 2024 | 0.127 | -17.53 | 0 | 0 | 0 | 0 | 0.073 | 5 |
Aug 21, 2024 | 0.154 | 6.21 | 0 | 0 | 0 | 0 | 0.127 | 5 |
Aug 20, 2024 | 0.145 | 51.04 | 0 | 0 | 0 | 0 | 0.154 | 5 |
Aug 19, 2024 | 0.096 | 31.51 | 0 | 0 | 0 | 0 | 0.145 | 5 |
Aug 16, 2024 | 0.073 | 14.06 | 0 | 0 | 0 | 0 | 0.096 | 5 |
Aug 14, 2024 | 0.064 | 1.59 | 0 | 0 | 0 | 0 | 0.073 | 5 |
Aug 13, 2024 | 0.063 | 26.00 | 0 | 0 | 0 | 0 | 0.064 | 5 |
Aug 12, 2024 | 0.05 | -25.37 | 0 | 0 | 0 | 0 | 0.063 | 5 |
Aug 9, 2024 | 0.067 | -37.38 | 0 | 0 | 0 | 0 | 0.05 | 5 |
Aug 8, 2024 | 0.107 | -15.08 | 0 | 0 | 0 | 0 | 0.067 | 5 |
Aug 7, 2024 | 0.126 | 293.75 | 0 | 0 | 0 | 0 | 0.107 | 5 |
Aug 6, 2024 | 0.032 | -76.12 | 0 | 0 | 0 | 0 | 0.126 | 5 |
HTO24U16.00 | There are no trades or open interest. |
---|
HTO24I17.00 | There are no trades or open interest. |
---|
HTO24U17.00 | There are no trades or open interest. |
---|
HTO24I18.00 | There are no trades or open interest. |
---|
HTO24U18.00 | There are no trades or open interest. |
---|
HTO24I19.00 | There are no trades or open interest. |
---|
HTO24U19.00 | There are no trades or open interest. |
---|
HTO24I20.00 | There are no trades or open interest. |
---|
HTO24U20.00 | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar