ETF NAV
Date (T) | Dec 23, 2024 |
Symbol | AETF |
ISIN | GRF000153004 |
Index Symbol | FTSE |
Index ISIN Code | GRI99201A006 |
iNAV Symbol | IAETF |
iNAV ISIN | GRI99301A004 |
Total number of units (T-1) | 971,502 |
Total number of units created (T-1) | |
Total number of units redeemed (T-1) | |
Total number of units (T) | 971,502 |
Net assets value (NAV) | € 34,322,361.92 |
Net assets value per unit (NAV/unit) | € 35.3292 |
Dividend per unit | € 1.35 |
Dividend date cut | Jul 1, 2024 |
Cash on total assets | € 77,946.53 |
Cash per creation/redemption unit | € 183.57 |
Issuer Notes:
The date T refers to the day that the data is valid. Total number of units (T)=Total number of units (T-1) + Total number of units created (T-1) - Total number of units redeemed (T-1). Units that were created/redeemed on T-1 are also included in Net assets value (NAV).
ETF Returns
Start Date | Dec 21, 2023 |
End Date | Dec 20, 2024 |
N | 52.0 |
SD (%) | 1.25 |
Re (%) | -0.03 |
R (%) | 0.05 |
R*N (%) | 2.77 |
Portfolio Composition
Security (i) ISIN Code | Security (i) Symbol | Total number of security (i) shares on total assets (T-1) | Security (i) close price (T-1) | Total number of security (i) shares on Creation/Redemption Unit (T) |
GRS015003007 | ALPHA | 1,598,239 | 1.5795 | 8,254 |
GRS003003035 | ETE | 443,174 | 7.84 | 2,281 |
GRS014003032 | TPEIR | 783,695 | 3.891 | 4,041 |
GRS323003012 | EUROB | 1,568,855 | 2.25 | 8,096 |
GRS260333000 | HTO | 142,204 | 14.85 | 732 |
GRS204003008 | SAR | 17,914 | 10.74 | 92 |
GRS191213008 | ELLAKTOR | 63,542 | 1.938 | 329 |
GRS145003000 | GEKTERNA | 49,790 | 18.2 | 256 |
GRS393503008 | MYTIL | 86,620 | 33.4 | 444 |
GRS245213004 | LAMDA | 64,798 | 7.17 | 334 |
GRS281003004 | ELHA | 45,598 | 1.88 | 236 |
GRS282183003 | BELA | 84,019 | 25.18 | 434 |
GRS298343005 | ELPE | 67,612 | 7.3 | 349 |
GRS359353000 | EYDAP | 31,627 | 5.8 | 163 |
GRS419003009 | OPAP | 146,673 | 15.69 | 758 |
GRS426003000 | MOH | 49,898 | 20.56 | 257 |
GRS434003000 | PPC | 158,021 | 11.6 | 815 |
GRS495003006 | AEGN | 30,892 | 10.07 | 159 |
GRS496003005 | TENERGY | 27,121 | 20.02 | 139 |
CH0198251305 | EEE | 102,287 | 32.18 | 528 |
BE0974271034 | VIO | 33,551 | 5.27 | 173 |
BE0974303357 | CENER | 46,861 | 9.11 | 242 |
BE0974338700 | TITC | 31,762 | 39.6 | 163 |
GRS533003000 | OPTIMA | 46,300 | 12.56 | 238 |
GRS536003007 | AIA | 43,480 | 8 | 224 |
Issuer Notes:
Security (i) close price (T-1): Valuation is realized based on the Close price of security (i) on T-1. Total number of security (i) shares on Creation/Redemption Unit (T) refers to one creation/redemption unit (1 Creation/Redemtion Unit - 50.000 units), for applications that will be submitted on day T. |
In order to view the Factors description of the table "ETF Returns" select here. |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar