Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25A | 3,673.75 | 20 | 3,678 | 10 | 3,675 | -2 | -0.05 | 1 | 0 | 16:19:57 |
FTSE25B | 3,671 | 20 | 3,680 | 10 | 3,673 | -4.25 | -0.12 | 1 | 0 | 16:19:57 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:41 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:37 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:44 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:34 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar