Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25A | 0 | 0 | 0 | 0 | 3,674.5 | 56.25 | 1.55 | 1 | 0 | 17:25:01 |
FTSE25B | 0 | 0 | 0 | 0 | 3,680.25 | 60 | 1.66 | 20 | 0 | 17:25:01 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar