Derivatives Historic Data
30 days closing prices
PPABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31.25 | 554 |
Dec 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31.35 | 554 |
Nov 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31.3 | 554 |
Nov 28, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30.75 | 554 |
Nov 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31.25 | 554 |
Nov 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31 | 554 |
Nov 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 29.85 | 554 |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30 | 554 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30 | 554 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 29.7 | 554 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 28.95 | 554 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 29.7 | 554 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30.5 | 554 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30.2 | 554 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 29.7 | 554 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 30 | 554 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 29.4 | 554 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 28.7 | 554 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 28 | 1,154 |
Nov 6, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 29 | 1,154 |
Nov 5, 2024 | 4.83 | 48,200.00 | 600 | 4.83 | 4.33 | 2 | 29.2 | 1,154 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 28.8 | 554 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 27.65 | 554 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 27.2 | 554 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 28 | 554 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 27.75 | 554 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar