Derivatives Historic Data
30 days closing prices
PPC24L8.00 | There are no trades or open interest. |
---|
PPC24X8.00 | There are no trades or open interest. |
---|
PPC24L8.40 | There are no trades or open interest. |
---|
PPC24X8.40 | There are no trades or open interest. |
---|
PPC24L8.80 | There are no trades or open interest. |
---|
PPC24X8.80 | There are no trades or open interest. |
---|
PPC24L9.20 | There are no trades or open interest. |
---|
PPC24X9.20 | There are no trades or open interest. |
---|
PPC24L9.60 | There are no trades or open interest. |
---|
PPC24X9.60 | There are no trades or open interest. |
---|
PPC24L10.00 | There are no trades or open interest. |
---|
PPC24X10.00 | There are no trades or open interest. |
---|
PPC24L11.00 | There are no trades or open interest. |
---|
PPC24X11.00 | There are no trades or open interest. |
---|
PPC24L12.00 | There are no trades or open interest. |
---|
PPC24X12.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.637 | -9.26 | 0 | 0 | 0 | 0 | 0.512 | 1 |
Nov 20, 2024 | 0.702 | 89.73 | 0 | 0 | 0 | 0 | 0.637 | 1 |
Nov 19, 2024 | 0.37 | -7.96 | 0 | 0 | 0 | 0 | 0.702 | 1 |
Nov 18, 2024 | 0.402 | 14.86 | 0 | 0 | 0 | 0 | 0.37 | 1 |
Nov 15, 2024 | 0.35 | 16.67 | 1 | 0.35 | 0.35 | 1 | 0.402 | 1 |
PPC24L13.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.036 | 12.50 | 0 | 0 | 0 | 0 | 0.054 | 4 |
Nov 20, 2024 | 0.032 | -73.11 | 0 | 0 | 0 | 0 | 0.036 | 4 |
Nov 19, 2024 | 0.119 | -9.85 | 0 | 0 | 0 | 0 | 0.032 | 4 |
Nov 18, 2024 | 0.132 | -37.44 | 0 | 0 | 0 | 0 | 0.119 | 4 |
Nov 15, 2024 | 0.211 | -9.83 | 0 | 0 | 0 | 0 | 0.132 | 4 |
Nov 14, 2024 | 0.234 | 25.81 | 4 | 0.234 | 0.234 | 1 | 0.211 | 4 |
PPC24X13.00 | There are no trades or open interest. |
---|
PPC24L14.00 | There are no trades or open interest. |
---|
PPC24X14.00 | There are no trades or open interest. |
---|
PPC24L15.00 | There are no trades or open interest. |
---|
PPC24X15.00 | There are no trades or open interest. |
---|
PPC24L16.00 | There are no trades or open interest. |
---|
PPC24X16.00 | There are no trades or open interest. |
---|
PPC24L17.00 | There are no trades or open interest. |
---|
PPC24X17.00 | There are no trades or open interest. |
---|
PPC24L18.00 | There are no trades or open interest. |
---|
PPC24X18.00 | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar