Derivatives Historic Data
30 days closing prices
INKAT24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 4.69 | 1.08 | 3 | 4.69 | 4.69 | 1 | 4.62 | 1,867 |
Nov 21, 2024 | 4.64 | 0.00 | 0 | 0 | 0 | 0 | 4.56 | 1,870 |
Nov 20, 2024 | 4.64 | 0.00 | 26 | 4.72 | 4.64 | 5 | 4.64 | 1,870 |
Nov 19, 2024 | 4.64 | -2.11 | 17 | 4.72 | 4.63 | 7 | 4.63 | 1,886 |
Nov 18, 2024 | 4.74 | 0.42 | 0 | 0 | 0 | 0 | 4.74 | 1,891 |
Nov 15, 2024 | 4.72 | -0.84 | 13 | 4.72 | 4.7 | 6 | 4.74 | 1,891 |
Nov 14, 2024 | 4.76 | -0.21 | 17 | 4.8 | 4.76 | 4 | 4.72 | 1,904 |
Nov 13, 2024 | 4.77 | -1.04 | 14 | 4.82 | 4.77 | 6 | 4.78 | 1,919 |
Nov 12, 2024 | 4.82 | -0.41 | 51 | 4.85 | 4.8 | 13 | 4.82 | 1,930 |
Nov 11, 2024 | 4.84 | -0.21 | 4 | 4.84 | 4.83 | 2 | 4.83 | 1,976 |
Nov 8, 2024 | 4.85 | 0.62 | 11 | 4.85 | 4.82 | 4 | 4.84 | 1,976 |
Nov 7, 2024 | 4.82 | 1.05 | 65 | 4.83 | 4.77 | 21 | 4.82 | 1,987 |
Nov 6, 2024 | 4.77 | -0.21 | 57 | 4.79 | 4.75 | 17 | 4.77 | 2,051 |
Nov 5, 2024 | 4.78 | -0.83 | 43 | 4.8 | 4.78 | 11 | 4.79 | 2,089 |
Nov 4, 2024 | 4.82 | 0.00 | 56 | 4.83 | 4.81 | 13 | 4.82 | 2,115 |
Nov 1, 2024 | 4.82 | -1.23 | 40 | 4.82 | 4.82 | 23 | 4.81 | 2,085 |
Oct 31, 2024 | 4.88 | 0.83 | 50 | 4.88 | 4.81 | 14 | 4.86 | 2,065 |
Oct 30, 2024 | 4.84 | 1.68 | 629 | 4.85 | 4.74 | 114 | 4.83 | 2,064 |
Oct 29, 2024 | 4.76 | -0.83 | 146 | 4.86 | 4.76 | 39 | 4.79 | 1,942 |
Oct 25, 2024 | 4.8 | 4.58 | 231 | 4.8 | 4.59 | 54 | 4.79 | 1,871 |
Oct 24, 2024 | 4.59 | 2.46 | 88 | 4.6 | 4.44 | 28 | 4.56 | 1,875 |
Oct 23, 2024 | 4.48 | 1.36 | 200 | 4.48 | 4.2 | 64 | 4.47 | 1,855 |
Oct 22, 2024 | 4.42 | -3.70 | 210 | 4.58 | 4.42 | 51 | 4.42 | 1,844 |
Oct 21, 2024 | 4.59 | 0.66 | 257 | 4.64 | 4.52 | 71 | 4.6 | 1,937 |
Oct 18, 2024 | 4.56 | -0.87 | 171 | 4.57 | 4.53 | 43 | 4.55 | 2,082 |
Oct 17, 2024 | 4.6 | 0.22 | 38 | 4.6 | 4.53 | 10 | 4.56 | 2,121 |
Oct 16, 2024 | 4.59 | -0.86 | 41 | 4.61 | 4.55 | 12 | 4.59 | 2,124 |
Oct 15, 2024 | 4.63 | -0.43 | 22 | 4.63 | 4.59 | 7 | 4.63 | 2,128 |
Oct 14, 2024 | 4.65 | -0.85 | 23 | 4.65 | 4.57 | 7 | 4.65 | 2,137 |
Oct 11, 2024 | 4.69 | 0.00 | 51 | 4.69 | 4.6 | 11 | 4.67 | 2,155 |
INKAT25C | There are no trades or open interest. |
---|
INKAT25F | There are no trades or open interest. |
---|
INKAT25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar