Derivatives Historic Data
30 days closing prices
OPAP25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 15.7 | -0.63 | 20 | 15.79 | 15.65 | 6 | 15.72 | 877 |
Dec 19, 2024 | 15.8 | -0.25 | 12 | 15.8 | 15.67 | 6 | 15.76 | 857 |
Dec 18, 2024 | 15.84 | 2.06 | 645 | 15.84 | 15.5 | 20 | 15.78 | 852 |
Dec 17, 2024 | 15.52 | -3.60 | 165 | 16.18 | 15.52 | 31 | 15.53 | 232 |
Dec 16, 2024 | 16.1 | 0.63 | 70 | 16.096 | 15.92 | 12 | 16.1 | 72 |
Dec 13, 2024 | 16 | -0.37 | 5 | 16.08 | 16 | 2 | 16.13 | 16 |
Dec 12, 2024 | 16.06 | 0.69 | 3 | 16.06 | 16.02 | 3 | 16.07 | 11 |
Dec 11, 2024 | 15.95 | 0.25 | 8 | 15.95 | 15.95 | 1 | 15.9 | 9 |
Dec 10, 2024 | 15.91 | -0.31 | 0 | 0 | 0 | 0 | 15.91 | 1 |
Dec 9, 2024 | 15.96 | 0.44 | 1 | 15.96 | 15.96 | 1 | 15.91 | 1 |
OPAP25F | There are no trades or open interest. |
---|
OPAP25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar