Derivatives Historic Data
30 days closing prices
EXAE23F | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 21, 2023 | 4.09 | 2.00 | 67 | 4.09 | 3.99 | 13 | 4.09 | 1,973 |
Mar 20, 2023 | 4.01 | 3.62 | 94 | 4.01 | 3.94 | 20 | 4.01 | 1,997 |
Mar 17, 2023 | 3.87 | -2.03 | 253 | 4.131 | 3.84 | 60 | 3.89 | 1,974 |
Mar 16, 2023 | 3.95 | 2.33 | 380 | 4.008 | 3.85 | 54 | 3.92 | 1,845 |
Mar 15, 2023 | 3.86 | -6.99 | 397 | 4.14 | 3.86 | 59 | 3.9 | 1,558 |
Mar 14, 2023 | 4.15 | 1.47 | 539 | 4.17 | 4.05 | 68 | 4.05 | 1,280 |
Mar 13, 2023 | 4.09 | 3.28 | 490 | 4.09 | 3.83 | 54 | 3.97 | 879 |
Mar 10, 2023 | 3.96 | -1.98 | 144 | 4.06 | 3.9 | 39 | 3.95 | 452 |
Mar 9, 2023 | 4.04 | 2.02 | 160 | 4.08 | 3.95 | 32 | 4.05 | 343 |
Mar 8, 2023 | 3.96 | 1.02 | 232 | 3.96 | 3.82 | 40 | 3.94 | 211 |
Mar 7, 2023 | 3.92 | 0.77 | 8 | 4 | 3.92 | 5 | 3.89 | 77 |
Mar 6, 2023 | 3.89 | -4.42 | 52 | 4.01 | 3.88 | 12 | 3.89 | 71 |
Mar 3, 2023 | 4.07 | -2.63 | 2 | 4.1 | 4.07 | 2 | 4.13 | 28 |
Mar 2, 2023 | 4.18 | -5.22 | 26 | 4.19 | 4.14 | 4 | 4.19 | 26 |
EXAE23I | There are no trades or open interest. |
---|
EXAE23L | There are no trades or open interest. |
---|
EXAE24C | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar