Derivatives Historic Data
30 days closing prices
EYDAPBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.8 | 14,400 |
Dec 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.89 | 14,400 |
Dec 18, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 5.87 | 14,400 |
Dec 17, 2024 | 4.33 | 43,200.00 | 300 | 4.33 | 4.33 | 1 | 5.83 | 14,400 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.9 | 14,100 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.78 | 14,100 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.84 | 14,100 |
Dec 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.75 | 14,100 |
Dec 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.83 | 14,100 |
Dec 9, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 5.9 | 14,100 |
Dec 6, 2024 | 4.33 | -10.35 | 100 | 4.33 | 4.33 | 1 | 5.9 | 14,100 |
Dec 5, 2024 | 4.83 | 0.00 | 500 | 4.83 | 4.33 | 2 | 5.96 | 14,000 |
Dec 4, 2024 | 4.83 | 48,200.00 | 1,500 | 4.83 | 4.33 | 2 | 5.93 | 13,500 |
Dec 3, 2024 | 0.01 | -99.83 | 0 | 0 | 0 | 0 | 5.89 | 12,000 |
Dec 2, 2024 | 5.83 | 58,200.00 | 5,200 | 5.83 | 4.33 | 4 | 5.84 | 12,000 |
Nov 29, 2024 | 0.01 | -99.83 | 0 | 0 | 0 | 0 | 5.81 | 6,800 |
Nov 28, 2024 | 5.83 | 58,200.00 | 6,800 | 5.83 | 4.33 | 4 | 5.79 | 6,800 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 845 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.68 | 845 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.66 | 845 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 845 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.62 | 845 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar