Derivatives Historic Data
30 days closing prices
EYDAPBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 845 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.68 | 845 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.66 | 845 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 845 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.62 | 845 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.63 | 845 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.63 | 845 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.62 | 845 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.61 | 845 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.62 | 845 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.6 | 845 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.59 | 845 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.58 | 845 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 845 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 845 |
Oct 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.55 | 845 |
Oct 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 845 |
Oct 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.66 | 845 |
Oct 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.65 | 845 |
Oct 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.65 | 845 |
Oct 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.67 | 845 |
Oct 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.74 | 845 |
Sep 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.73 | 845 |
Sep 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.72 | 845 |
Sep 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.75 | 845 |
Sep 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.77 | 845 |
Sep 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.76 | 845 |
Sep 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.79 | 845 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar