Derivatives Historic Data
30 days closing prices
INLOTBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.998 | 19,601 |
Dec 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.974 | 19,601 |
Dec 19, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 0.98 | 76,334 |
Dec 18, 2024 | 5.2 | 51,900.00 | 76,334 | 5.2 | 4.2 | 4 | 0.98 | 76,334 |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.928 | 65,171 |
Dec 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.913 | 65,171 |
Nov 29, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 0.92 | 65,171 |
Nov 28, 2024 | 5.33 | 53,200.00 | 65,171 | 5.33 | 4.33 | 4 | 0.924 | 65,171 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar