Derivatives Historic Data
30 days closing prices
OTOELBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 1, 2024 | 4.83 | 11.55 | 700 | 4.83 | 4.33 | 2 | 11.36 | 3,353 |
Oct 31, 2024 | 4.33 | 43,200.00 | 200 | 4.33 | 4.33 | 1 | 11.06 | 2,653 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 2,453 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,200 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.08 | 3,200 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11 | 3,200 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.1 | 3,200 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.28 | 3,200 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.3 | 3,200 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.1 | 3,200 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.98 | 3,200 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,200 |
Oct 15, 2024 | 0.01 | -99.80 | 0 | 0 | 0 | 0 | 10.72 | 3,200 |
Oct 14, 2024 | 4.95 | 11.24 | 600 | 4.95 | 4.45 | 2 | 10.6 | 3,200 |
Oct 11, 2024 | 4.45 | 44,400.00 | 100 | 4.45 | 4.45 | 1 | 10.44 | 2,600 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.38 | 2,500 |
Oct 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.7 | 2,500 |
Oct 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.72 | 2,500 |
Oct 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.76 | 2,500 |
Oct 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 2,500 |
Oct 3, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 10.84 | 2,500 |
Oct 2, 2024 | 4.45 | 44,400.00 | 100 | 4.45 | 4.45 | 1 | 11 | 2,500 |
Oct 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.96 | 2,400 |
Sep 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.06 | 2,400 |
Sep 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.04 | 2,400 |
Sep 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.06 | 2,400 |
Sep 25, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 10.96 | 2,400 |
Sep 24, 2024 | 4.45 | -18.35 | 100 | 4.45 | 4.45 | 1 | 11.02 | 2,400 |
Sep 23, 2024 | 5.45 | 54,400.00 | 2,300 | 5.45 | 4.45 | 3 | 11 | 2,300 |
Sep 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.18 | 1,500 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar