Derivatives Historic Data
30 days closing prices
OTOELBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 4.33 | 0.00 | 100 | 4.33 | 4.33 | 1 | 10.24 | 6,653 |
Nov 21, 2024 | 4.33 | 43,200.00 | 200 | 4.33 | 4.33 | 1 | 10.24 | 6,553 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.02 | 6,353 |
Nov 19, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 10.32 | 6,353 |
Nov 18, 2024 | 5.33 | 23.09 | 2,900 | 5.33 | 4.33 | 3 | 10.42 | 6,353 |
Nov 15, 2024 | 4.33 | 43,200.00 | 100 | 4.33 | 4.33 | 1 | 10.7 | 3,453 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.74 | 3,353 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,353 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.12 | 3,353 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.14 | 3,353 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.16 | 3,353 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.1 | 3,353 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.96 | 3,353 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.06 | 3,353 |
Nov 4, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 11.06 | 3,353 |
Nov 1, 2024 | 4.83 | 11.55 | 700 | 4.83 | 4.33 | 2 | 11.36 | 3,353 |
Oct 31, 2024 | 4.33 | 43,200.00 | 200 | 4.33 | 4.33 | 1 | 11.06 | 2,653 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 2,453 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,200 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.08 | 3,200 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11 | 3,200 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.1 | 3,200 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.28 | 3,200 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.3 | 3,200 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.1 | 3,200 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.98 | 3,200 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,200 |
Oct 15, 2024 | 0.01 | -99.80 | 0 | 0 | 0 | 0 | 10.72 | 3,200 |
Oct 14, 2024 | 4.95 | 11.24 | 600 | 4.95 | 4.45 | 2 | 10.6 | 3,200 |
Oct 11, 2024 | 4.45 | 44,400.00 | 100 | 4.45 | 4.45 | 1 | 10.44 | 2,600 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar