Derivatives Historic Data

30 days closing prices

QUESTBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 22, 2024 0.01 0.00 0 0 0 0 5.56 1,701
Nov 21, 2024 0.01 0.00 0 0 0 0 5.6 1,701
Nov 20, 2024 0.01 0.00 0 0 0 0 5.4 1,701
Nov 19, 2024 0.01 0.00 0 0 0 0 5.58 1,701
Nov 18, 2024 0.01 0.00 0 0 0 0 5.69 1,701
Nov 15, 2024 0.01 0.00 0 0 0 0 5.69 1,701
Nov 14, 2024 0.01 0.00 0 0 0 0 5.7 1,701
Nov 13, 2024 0.01 0.00 0 0 0 0 5.73 1,701
Nov 12, 2024 0.01 -99.84 0 0 0 0 5.74 1,701
Nov 11, 2024 6.33 63,200.00 110 6.33 4.33 5 5.67 1,701
Nov 8, 2024 0.01 0.00 0 0 0 0 5.66 1,591
Nov 7, 2024 0.01 0.00 0 0 0 0 5.64 1,591
Nov 6, 2024 0.01 0.00 0 0 0 0 5.58 1,591
Nov 5, 2024 0.01 0.00 0 0 0 0 5.58 1,591
Nov 4, 2024 0.01 0.00 0 0 0 0 5.63 1,591
Nov 1, 2024 0.01 0.00 0 0 0 0 5.53 1,591
Oct 31, 2024 0.01 0.00 0 0 0 0 5.56 1,591
Oct 30, 2024 0.01 -99.86 0 0 0 0 5.68 1,591
Oct 29, 2024 7.33 73,200.00 800 7.33 4.33 7 5.67 1,591
Oct 25, 2024 0.01 0.00 0 0 0 0 5.66 791
Oct 24, 2024 0.01 -99.83 0 0 0 0 5.7 791
Oct 23, 2024 5.83 58,200.00 400 5.83 4.33 5 5.76 791
Oct 22, 2024 0.01 0.00 0 0 0 0 5.55 391
Oct 21, 2024 0.01 0.00 0 0 0 0 5.61 391
Oct 18, 2024 0.01 0.00 0 0 0 0 5.57 391
Oct 17, 2024 0.01 0.00 0 0 0 0 5.59 391
Oct 16, 2024 0.01 0.00 0 0 0 0 5.36 391
Oct 15, 2024 0.01 0.00 0 0 0 0 5.34 391
Oct 14, 2024 0.01 0.00 0 0 0 0 5.08 391
Oct 11, 2024 0.01 0.00 0 0 0 0 5.01 391

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher