Derivatives Historic Data
30 days closing prices
QUESTBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.86 | 1,701 |
Dec 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.85 | 1,701 |
Dec 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.77 | 1,701 |
Dec 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.75 | 1,701 |
Dec 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.82 | 1,701 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.79 | 1,701 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.68 | 1,701 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.7 | 1,701 |
Dec 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.72 | 1,701 |
Dec 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.79 | 1,701 |
Dec 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.74 | 1,701 |
Dec 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.73 | 1,701 |
Dec 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 1,701 |
Dec 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.6 | 1,701 |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.65 | 1,701 |
Dec 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 1,701 |
Nov 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 1,701 |
Nov 28, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.52 | 1,701 |
Nov 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 1,701 |
Nov 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.54 | 1,701 |
Nov 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.52 | 1,701 |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.56 | 1,701 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.6 | 1,701 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.4 | 1,701 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.58 | 1,701 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.69 | 1,701 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.69 | 1,701 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.7 | 1,701 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 5.73 | 1,701 |
Nov 12, 2024 | 0.01 | -99.84 | 0 | 0 | 0 | 0 | 5.74 | 1,701 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar