Derivatives Historic Data

30 days closing prices

TPEIR24L

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 22, 2024 3.6 -1.10 4,161 3.69 3.55 251 3.6 94,166
Nov 21, 2024 3.64 0.55 2,024 3.66 3.6 147 3.64 93,496
Nov 20, 2024 3.62 2.26 2,765 3.63 3.57 237 3.62 92,818
Nov 19, 2024 3.54 -1.94 7,802 3.64 3.48 408 3.52 92,718
Nov 18, 2024 3.61 -2.70 7,491 3.66 3.58 380 3.6 94,537
Nov 15, 2024 3.71 -1.85 7,196 3.77 3.7 262 3.71 95,377
Nov 14, 2024 3.78 -1.82 5,091 3.85 3.77 267 3.78 91,898
Nov 13, 2024 3.85 -1.79 5,888 3.91 3.83 253 3.86 89,272
Nov 12, 2024 3.92 1.29 9,539 3.95 3.81 399 3.92 89,513
Nov 11, 2024 3.87 1.84 4,381 3.87 3.83 198 3.87 93,157
Nov 8, 2024 3.8 1.60 3,453 3.83 3.73 300 3.82 95,610
Nov 7, 2024 3.74 0.00 2,128 3.78 3.72 117 3.74 96,459
Nov 6, 2024 3.74 1.91 12,777 3.79 3.67 543 3.73 96,968
Nov 5, 2024 3.67 1.38 2,454 3.68 3.62 168 3.67 101,075
Nov 4, 2024 3.62 2.26 4,153 3.64 3.54 241 3.61 102,394
Nov 1, 2024 3.54 2.61 3,974 3.56 3.5 254 3.55 104,581
Oct 31, 2024 3.45 -0.58 8,357 3.52 3.43 313 3.46 103,186
Oct 30, 2024 3.47 -3.34 7,453 3.61 3.46 417 3.47 97,227
Oct 29, 2024 3.59 0.28 5,780 3.66 3.58 266 3.59 99,647
Oct 25, 2024 3.58 -1.92 9,495 3.66 3.54 380 3.58 96,140
Oct 24, 2024 3.65 -1.88 10,078 3.73 3.63 405 3.64 92,813
Oct 23, 2024 3.72 -0.80 4,335 3.78 3.7 180 3.72 86,806
Oct 22, 2024 3.75 -3.60 8,418 3.87 3.72 336 3.76 88,199
Oct 21, 2024 3.89 0.00 3,358 3.91 3.84 146 3.9 86,611
Oct 18, 2024 3.89 1.83 3,706 3.9 3.84 218 3.9 88,946
Oct 17, 2024 3.82 -0.26 2,295 3.85 3.8 149 3.82 90,516
Oct 16, 2024 3.83 1.59 3,245 3.84 3.76 182 3.82 89,336
Oct 15, 2024 3.77 1.89 6,595 3.78 3.68 275 3.77 89,933
Oct 14, 2024 3.7 -0.27 5,514 3.78 3.69 214 3.69 88,897
Oct 11, 2024 3.71 0.27 3,584 3.73 3.67 137 3.71 87,844

TPEIR25C

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 22, 2024 3.67 -0.27 1 3.67 3.67 1 3.66 183
Nov 21, 2024 3.68 2.79 0 0 0 0 3.7 182
Nov 20, 2024 3.58 -0.83 0 0 0 0 3.68 182
Nov 19, 2024 3.61 -4.24 2 3.61 3.61 1 3.58 182
Nov 18, 2024 3.77 -1.82 0 0 0 0 3.66 180
Nov 15, 2024 3.84 -2.04 0 0 0 0 3.77 180
Nov 14, 2024 3.92 -1.51 0 0 0 0 3.84 180
Nov 13, 2024 3.98 1.27 0 0 0 0 3.92 180
Nov 12, 2024 3.93 1.29 0 0 0 0 3.98 180
Nov 11, 2024 3.88 2.11 0 0 0 0 3.93 180
Nov 8, 2024 3.8 0.26 0 0 0 0 3.88 180
Nov 7, 2024 3.79 1.61 0 0 0 0 3.8 180
Nov 6, 2024 3.73 1.63 0 0 0 0 3.79 180
Nov 5, 2024 3.67 1.66 0 0 0 0 3.73 180
Nov 4, 2024 3.61 2.56 0 0 0 0 3.67 180
Nov 1, 2024 3.52 -0.28 0 0 0 0 3.61 180
Oct 31, 2024 3.53 -3.29 0 0 0 0 3.52 180
Oct 30, 2024 3.65 0.27 0 0 0 0 3.53 180
Oct 29, 2024 3.64 -1.62 0 0 0 0 3.65 180
Oct 25, 2024 3.7 -2.12 0 0 0 0 3.64 180
Oct 24, 2024 3.78 -1.05 0 0 0 0 3.7 180
Oct 23, 2024 3.82 -3.54 0 0 0 0 3.78 180
Oct 22, 2024 3.96 0.00 0 0 0 0 3.82 180
Oct 21, 2024 3.96 2.06 0 0 0 0 3.96 180
Oct 18, 2024 3.88 0.00 0 0 0 0 3.96 180
Oct 17, 2024 3.88 1.31 0 0 0 0 3.88 180
Oct 16, 2024 3.83 2.13 0 0 0 0 3.88 180
Oct 15, 2024 3.75 -0.53 0 0 0 0 3.83 180
Oct 14, 2024 3.77 0.53 0 0 0 0 3.75 180
Oct 11, 2024 3.75 -1.06 0 0 0 0 3.77 180

TPEIR25F

 
There are no trades or open interest.

TPEIR25I

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher