Derivatives Historic Data
30 days closing prices
ETEBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 7.84 | 92,030 |
Dec 20, 2024 | 5.2 | 23.81 | 36,400 | 5.2 | 4.2 | 3 | 7.778 | 92,030 |
Dec 19, 2024 | 4.2 | 41,900.00 | 630 | 4.2 | 4.2 | 1 | 7.71 | 55,630 |
Dec 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.6 | 55,000 |
Dec 17, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 7.72 | 71,586 |
Dec 16, 2024 | 5.33 | 53,200.00 | 27,482 | 5.33 | 4.33 | 4 | 7.85 | 77,482 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.77 | 50,000 |
Dec 12, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 7.73 | 50,000 |
Dec 11, 2024 | 4.83 | 11.55 | 10,000 | 4.83 | 4.33 | 2 | 7.74 | 50,000 |
Dec 10, 2024 | 4.33 | 43,200.00 | 5,000 | 4.33 | 4.33 | 1 | 7.746 | 40,000 |
Dec 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.46 | 35,000 |
Dec 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.47 | 35,000 |
Dec 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.2 | 35,000 |
Dec 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.2 | 35,000 |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.944 | 35,000 |
Dec 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.666 | 35,000 |
Nov 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.81 | 35,000 |
Nov 28, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.806 | 35,000 |
Nov 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.99 | 35,000 |
Nov 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.882 | 35,000 |
Nov 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.924 | 35,000 |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.036 | 45,000 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.016 | 45,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.88 | 45,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.888 | 45,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.102 | 45,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.206 | 66,793 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.334 | 66,793 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.59 | 66,793 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.53 | 69,793 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar