Derivatives Historic Data
30 days closing prices
ETEBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.036 | 45,000 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.016 | 45,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.88 | 45,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 6.888 | 45,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.102 | 45,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.206 | 66,793 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.334 | 66,793 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.59 | 66,793 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.53 | 69,793 |
Nov 11, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 7.516 | 69,793 |
Nov 8, 2024 | 4.33 | 43,200.00 | 3,000 | 4.33 | 4.33 | 1 | 7.63 | 69,793 |
Nov 7, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 7.59 | 66,793 |
Nov 6, 2024 | 5.33 | 53,200.00 | 21,793 | 5.33 | 4.33 | 3 | 7.518 | 66,793 |
Nov 5, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 7.31 | 45,000 |
Nov 4, 2024 | 4.83 | 48,200.00 | 7,000 | 4.83 | 4.33 | 2 | 7.376 | 45,000 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.18 | 38,000 |
Oct 31, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 7.19 | 38,000 |
Oct 30, 2024 | 4.83 | 48,200.00 | 21,798 | 4.83 | 4.33 | 2 | 7.264 | 59,798 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.054 | 38,000 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.154 | 38,000 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.324 | 38,000 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.376 | 38,000 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.444 | 38,000 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.47 | 38,000 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.518 | 38,000 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.356 | 38,000 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.372 | 38,000 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.266 | 38,000 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.45 | 38,080 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.422 | 38,080 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar