Derivatives Historic Data
30 days closing prices
BELA24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 24.22 | 0.00 | 1 | 24.22 | 24.22 | 1 | 24.65 | 172 |
Nov 21, 2024 | 24.22 | 0.50 | 23 | 24.6 | 24.22 | 7 | 24.19 | 171 |
Nov 20, 2024 | 24.1 | 0.00 | 21 | 24.35 | 24.1 | 5 | 24.19 | 161 |
Nov 19, 2024 | 24.1 | -1.03 | 22 | 24.1 | 24.01 | 14 | 24.09 | 162 |
Nov 18, 2024 | 24.35 | 0.54 | 7 | 24.35 | 23.82 | 4 | 24.43 | 160 |
Nov 15, 2024 | 24.22 | -0.66 | 1 | 24.22 | 24.22 | 1 | 24.07 | 163 |
Nov 14, 2024 | 24.38 | -0.49 | 6 | 24.4 | 24.3 | 3 | 24.33 | 162 |
Nov 13, 2024 | 24.5 | -0.37 | 17 | 24.58 | 24.43 | 5 | 24.53 | 159 |
Nov 12, 2024 | 24.59 | -1.36 | 8 | 24.94 | 24.59 | 6 | 24.81 | 158 |
Nov 11, 2024 | 24.93 | 0.65 | 20 | 24.93 | 24.56 | 7 | 24.71 | 156 |
Nov 8, 2024 | 24.77 | 0.32 | 10 | 24.77 | 24.68 | 3 | 24.53 | 146 |
Nov 7, 2024 | 24.69 | 1.15 | 3 | 24.69 | 24.69 | 1 | 24.57 | 136 |
Nov 6, 2024 | 24.41 | -1.25 | 20 | 24.64 | 24.41 | 7 | 24.57 | 136 |
Nov 5, 2024 | 24.72 | 2.28 | 2 | 24.72 | 24.72 | 1 | 24.03 | 144 |
Nov 4, 2024 | 24.17 | -1.10 | 8 | 24.17 | 24.13 | 3 | 24.31 | 146 |
Nov 1, 2024 | 24.44 | -0.45 | 9 | 24.52 | 24.44 | 5 | 24.13 | 147 |
Oct 31, 2024 | 24.55 | -1.41 | 52 | 25 | 24.55 | 17 | 24.33 | 151 |
Oct 30, 2024 | 24.9 | -0.40 | 34 | 24.9 | 24.57 | 10 | 24.83 | 148 |
Oct 29, 2024 | 25 | 1.54 | 20 | 25.05 | 25 | 5 | 24.99 | 146 |
Oct 25, 2024 | 24.62 | -1.28 | 5 | 24.62 | 24.6 | 2 | 24.65 | 146 |
Oct 24, 2024 | 24.94 | -0.64 | 14 | 25.09 | 24.72 | 10 | 24.77 | 146 |
Oct 23, 2024 | 25.1 | -0.71 | 19 | 25.36 | 25.1 | 8 | 25.39 | 144 |
Oct 22, 2024 | 25.28 | -2.73 | 17 | 25.51 | 25.2 | 7 | 25.47 | 152 |
Oct 21, 2024 | 25.99 | -0.31 | 16 | 25.99 | 25.54 | 9 | 25.89 | 139 |
Oct 18, 2024 | 26.07 | -0.08 | 20 | 26.07 | 25.27 | 7 | 25.91 | 139 |
Oct 17, 2024 | 26.09 | -0.42 | 2 | 26.09 | 26.09 | 1 | 26.15 | 139 |
Oct 16, 2024 | 26.2 | 0.31 | 4 | 26.2 | 26 | 3 | 26.21 | 139 |
Oct 15, 2024 | 26.12 | 2.43 | 38 | 26.12 | 25.6 | 14 | 26.09 | 140 |
Oct 14, 2024 | 25.5 | -0.74 | 4 | 25.73 | 25.25 | 3 | 25.69 | 126 |
Oct 11, 2024 | 25.69 | 0.08 | 0 | 0 | 0 | 0 | 25.47 | 127 |
BELA25C | There are no trades or open interest. |
---|
BELA25F | There are no trades or open interest. |
---|
BELA25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar