Derivatives Historic Data
30 days closing prices
ALPHA25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 1.6 | 0.63 | 4,767 | 1.62 | 1.59 | 84 | 1.6 | 147,697 |
Dec 20, 2024 | 1.59 | -1.24 | 10,911 | 1.6 | 1.571 | 183 | 1.59 | 145,235 |
Dec 19, 2024 | 1.61 | 0.00 | 25,847 | 1.61 | 1.57 | 228 | 1.6 | 137,113 |
Dec 18, 2024 | 1.61 | 0.63 | 42,543 | 1.616 | 1.595 | 226 | 1.6 | 113,585 |
Dec 17, 2024 | 1.6 | -1.84 | 46,531 | 1.63 | 1.59 | 277 | 1.6 | 87,228 |
Dec 16, 2024 | 1.63 | -0.61 | 19,944 | 1.627 | 1.59 | 186 | 1.62 | 50,361 |
Dec 13, 2024 | 1.64 | 0.00 | 15,545 | 1.65 | 1.628 | 73 | 1.64 | 33,735 |
Dec 12, 2024 | 1.64 | 1.23 | 7,070 | 1.65 | 1.63 | 91 | 1.64 | 21,062 |
Dec 11, 2024 | 1.62 | -0.61 | 2,272 | 1.64 | 1.62 | 56 | 1.62 | 15,936 |
Dec 10, 2024 | 1.63 | -1.81 | 3,684 | 1.66 | 1.63 | 77 | 1.63 | 14,659 |
Dec 9, 2024 | 1.66 | 0.00 | 5,197 | 1.67 | 1.63 | 102 | 1.67 | 12,189 |
Dec 6, 2024 | 1.66 | 0.00 | 811 | 1.66 | 1.63 | 34 | 1.66 | 8,559 |
Dec 5, 2024 | 1.66 | 4.40 | 1,954 | 1.66 | 1.6 | 44 | 1.65 | 7,785 |
Dec 4, 2024 | 1.59 | 1.27 | 1,379 | 1.59 | 1.56 | 31 | 1.59 | 6,031 |
Dec 3, 2024 | 1.57 | 1.29 | 239 | 1.57 | 1.56 | 14 | 1.58 | 4,825 |
Dec 2, 2024 | 1.55 | 4.73 | 2,953 | 1.56 | 1.5 | 377 | 1.55 | 4,629 |
Nov 29, 2024 | 1.48 | -1.33 | 884 | 1.49 | 1.48 | 23 | 1.48 | 1,936 |
Nov 28, 2024 | 1.5 | -0.66 | 344 | 1.51 | 1.5 | 11 | 1.5 | 1,052 |
Nov 27, 2024 | 1.51 | -1.31 | 441 | 1.53 | 1.5 | 16 | 1.5 | 708 |
Nov 26, 2024 | 1.53 | -1.92 | 47 | 1.55 | 1.53 | 8 | 1.53 | 298 |
Nov 25, 2024 | 1.56 | 0.65 | 0 | 0 | 0 | 0 | 1.55 | 251 |
Nov 22, 2024 | 1.55 | -1.90 | 10 | 1.55 | 1.55 | 2 | 1.56 | 251 |
Nov 21, 2024 | 1.58 | 1.28 | 5 | 1.58 | 1.58 | 1 | 1.59 | 241 |
Nov 20, 2024 | 1.56 | 0.00 | 0 | 0 | 0 | 0 | 1.58 | 236 |
Nov 19, 2024 | 1.56 | -0.64 | 62 | 1.57 | 1.55 | 14 | 1.56 | 236 |
Nov 18, 2024 | 1.57 | -1.26 | 138 | 1.58 | 1.55 | 11 | 1.59 | 225 |
Nov 15, 2024 | 1.59 | -4.79 | 12 | 1.6 | 1.59 | 2 | 1.59 | 177 |
Nov 14, 2024 | 1.67 | 4.38 | 3 | 1.67 | 1.67 | 1 | 1.61 | 165 |
Nov 13, 2024 | 1.6 | -1.84 | 35 | 1.6 | 1.6 | 1 | 1.6 | 162 |
Nov 12, 2024 | 1.63 | -2.40 | 2 | 1.63 | 1.63 | 1 | 1.65 | 162 |
ALPHA25F | There are no trades or open interest. |
---|
ALPHA25I | There are no trades or open interest. |
---|
ALPHA25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar