Derivatives Historic Data
30 days closing prices
MYTILBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 32.2 | 1,000 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 32.1 | 1,000 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 31.94 | 1,000 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 32.04 | 1,000 |
Nov 1, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 32.06 | 1,000 |
Oct 31, 2024 | 4.33 | 43,200.00 | 1,000 | 4.33 | 4.33 | 1 | 32.8 | 1,000 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.94 | 6,835 |
Oct 21, 2024 | 0.01 | -99.80 | 0 | 0 | 0 | 0 | 33.9 | 6,835 |
Oct 18, 2024 | 4.95 | 49,400.00 | 6,835 | 4.95 | 4.45 | 2 | 33.18 | 6,835 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 32.9 | 1,000 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 32.66 | 1,000 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.2 | 1,000 |
Oct 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.26 | 1,000 |
Oct 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.4 | 1,000 |
Oct 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 34 | 1,000 |
Oct 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.7 | 1,000 |
Oct 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 33.86 | 1,000 |
Oct 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 34.94 | 1,000 |
Oct 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 35.38 | 1,000 |
Sep 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 35.82 | 1,000 |
Sep 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 36.2 | 1,000 |
Sep 26, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 36 | 1,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar