Derivatives Historic Data
30 days closing prices
MIGBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.95 | 541 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.02 | 541 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.175 | 541 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 541 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.365 | 541 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.44 | 541 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.275 | 541 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.225 | 541 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.21 | 541 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.21 | 541 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.225 | 541 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.185 | 541 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.24 | 541 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 541 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.055 | 541 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.08 | 541 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.255 | 541 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.18 | 541 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.19 | 541 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.215 | 541 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.25 | 541 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.35 | 541 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.3 | 541 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.34 | 541 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.29 | 541 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.24 | 541 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.21 | 541 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.205 | 541 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.25 | 541 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.3 | 541 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar