Derivatives Historic Data
30 days closing prices
MIG24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 2.99 | 1.36 | 10 | 2.99 | 2.95 | 3 | 2.99 | 101 |
Nov 21, 2024 | 2.95 | -2.32 | 15 | 2.95 | 2.94 | 3 | 3.03 | 101 |
Nov 20, 2024 | 3.02 | 0.67 | 0 | 0 | 0 | 0 | 2.95 | 101 |
Nov 19, 2024 | 3 | -5.96 | 51 | 3.18 | 3 | 11 | 3.02 | 101 |
Nov 18, 2024 | 3.19 | -4.78 | 0 | 0 | 0 | 0 | 3.17 | 111 |
Nov 15, 2024 | 3.35 | -1.47 | 0 | 0 | 0 | 0 | 3.19 | 111 |
Nov 14, 2024 | 3.4 | 3.66 | 9 | 3.45 | 3.39 | 8 | 3.35 | 111 |
Nov 13, 2024 | 3.28 | 1.55 | 10 | 3.29 | 3.28 | 2 | 3.42 | 114 |
Nov 12, 2024 | 3.23 | -0.92 | 3 | 3.23 | 3.23 | 1 | 3.26 | 114 |
Nov 11, 2024 | 3.26 | 1.88 | 12 | 3.33 | 3.26 | 3 | 3.21 | 117 |
Nov 8, 2024 | 3.2 | -0.31 | 0 | 0 | 0 | 0 | 3.2 | 112 |
Nov 7, 2024 | 3.21 | 1.26 | 0 | 0 | 0 | 0 | 3.2 | 112 |
Nov 6, 2024 | 3.17 | -2.46 | 0 | 0 | 0 | 0 | 3.21 | 112 |
Nov 5, 2024 | 3.25 | -0.61 | 3 | 3.25 | 3.25 | 1 | 3.17 | 112 |
Nov 4, 2024 | 3.27 | 2.19 | 5 | 3.27 | 3.27 | 1 | 3.22 | 109 |
Nov 1, 2024 | 3.2 | 2.89 | 25 | 3.23 | 3.19 | 5 | 3.18 | 108 |
Oct 31, 2024 | 3.11 | 0.32 | 15 | 3.11 | 3.02 | 3 | 3.04 | 107 |
Oct 30, 2024 | 3.1 | -3.13 | 11 | 3.13 | 3.1 | 3 | 3.06 | 107 |
Oct 29, 2024 | 3.2 | 1.27 | 15 | 3.2 | 3.19 | 3 | 3.23 | 106 |
Oct 25, 2024 | 3.16 | -1.86 | 35 | 3.19 | 3.16 | 8 | 3.16 | 111 |
Oct 24, 2024 | 3.22 | -0.62 | 0 | 0 | 0 | 0 | 3.19 | 121 |
Oct 23, 2024 | 3.24 | 1.57 | 4 | 3.24 | 3.24 | 2 | 3.22 | 121 |
Oct 22, 2024 | 3.19 | -0.31 | 10 | 3.19 | 3.18 | 2 | 3.26 | 119 |
Oct 21, 2024 | 3.2 | -4.48 | 1 | 3.2 | 3.2 | 1 | 3.36 | 119 |
Oct 18, 2024 | 3.35 | 2.45 | 0 | 0 | 0 | 0 | 3.31 | 120 |
Oct 17, 2024 | 3.27 | -0.91 | 10 | 3.27 | 3.25 | 2 | 3.35 | 120 |
Oct 16, 2024 | 3.3 | 0.00 | 4 | 3.3 | 3.3 | 2 | 3.3 | 115 |
Oct 15, 2024 | 3.3 | 1.54 | 1 | 3.3 | 3.3 | 1 | 3.25 | 113 |
Oct 14, 2024 | 3.25 | 0.00 | 20 | 3.29 | 3.25 | 4 | 3.22 | 112 |
Oct 11, 2024 | 3.25 | -0.91 | 7 | 3.25 | 3.17 | 4 | 3.21 | 107 |
MIG25C | There are no trades or open interest. |
---|
MIG25F | There are no trades or open interest. |
---|
MIG25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar