Derivatives Historic Data
30 days closing prices
FDTR25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 1,312.5 | 0.25 | 0 | 0 | 0 | 0 | 1,292.75 | 1,249 |
Dec 20, 2024 | 1,309.25 | 1.14 | 70 | 1,312 | 1,304.25 | 4 | 1,312.5 | 1,249 |
Dec 19, 2024 | 1,294.5 | -0.50 | 160 | 1,295.75 | 1,294.5 | 2 | 1,311.75 | 1,181 |
Dec 18, 2024 | 1,301 | -0.12 | 100 | 1,301 | 1,301 | 1 | 1,303.5 | 1,121 |
Dec 17, 2024 | 1,302.5 | 0.40 | 711 | 1,303.5 | 1,292 | 6 | 1,289.75 | 1,021 |
Dec 16, 2024 | 1,297.25 | -0.15 | 310 | 1,298.25 | 1,297.25 | 3 | 1,303 | 310 |
FDTR25F | There are no trades or open interest. |
---|
FDTR25I | There are no trades or open interest. |
---|
FDTR25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar