Derivatives Historic Data
30 days closing prices
FTSE24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 5, 2024 | 3,540.25 | 1.56 | 866 | 3,544.75 | 3,488.5 | 206 | 3,541.75 | 4,881 |
Dec 4, 2024 | 3,486 | 0.64 | 526 | 3,493.75 | 3,464 | 125 | 3,480 | 4,936 |
Dec 3, 2024 | 3,464 | 0.29 | 280 | 3,482 | 3,448 | 103 | 3,465 | 4,865 |
Dec 2, 2024 | 3,454 | 2.87 | 983 | 3,462.25 | 3,375 | 289 | 3,455.75 | 4,870 |
Nov 29, 2024 | 3,357.75 | -0.93 | 226 | 3,382 | 3,357 | 81 | 3,362 | 4,777 |
Nov 28, 2024 | 3,389.25 | -0.11 | 302 | 3,407 | 3,381 | 63 | 3,382.5 | 4,778 |
Nov 27, 2024 | 3,393 | -0.40 | 665 | 3,410 | 3,374 | 154 | 3,389.5 | 4,688 |
Nov 26, 2024 | 3,406.75 | 0.11 | 399 | 3,420 | 3,386 | 82 | 3,407 | 4,503 |
Nov 25, 2024 | 3,403 | 0.02 | 581 | 3,419 | 3,383 | 105 | 3,402.75 | 4,426 |
Nov 22, 2024 | 3,402.25 | 0.30 | 1,043 | 3,408 | 3,361.5 | 243 | 3,401.5 | 4,382 |
Nov 21, 2024 | 3,392 | 1.13 | 801 | 3,398.75 | 3,346.5 | 192 | 3,391.75 | 4,222 |
Nov 20, 2024 | 3,354.25 | 1.24 | 811 | 3,366.75 | 3,315 | 233 | 3,356.25 | 4,083 |
Nov 19, 2024 | 3,313.25 | -1.83 | 557 | 3,380 | 3,290.25 | 198 | 3,311.5 | 3,914 |
Nov 18, 2024 | 3,375 | -0.79 | 545 | 3,390 | 3,334.75 | 188 | 3,371 | 3,923 |
Nov 15, 2024 | 3,402 | -0.90 | 891 | 3,424 | 3,399.25 | 151 | 3,402.25 | 3,885 |
Nov 14, 2024 | 3,432.75 | -0.47 | 1,278 | 3,451.75 | 3,428 | 115 | 3,434 | 3,536 |
Nov 13, 2024 | 3,449 | -0.89 | 3,155 | 3,476.5 | 3,434.25 | 157 | 3,450 | 2,763 |
Nov 12, 2024 | 3,480 | 0.10 | 596 | 3,496.75 | 3,456.5 | 68 | 3,485.5 | 972 |
Nov 11, 2024 | 3,476.5 | 1.15 | 482 | 3,476.5 | 3,450 | 112 | 3,479 | 547 |
Nov 8, 2024 | 3,437 | 0.62 | 176 | 3,440 | 3,416 | 45 | 3,440.5 | 296 |
Nov 7, 2024 | 3,415.75 | 0.02 | 72 | 3,420 | 3,406.5 | 16 | 3,409.25 | 256 |
Nov 6, 2024 | 3,415 | 1.10 | 197 | 3,451.25 | 3,385 | 51 | 3,410 | 266 |
Nov 5, 2024 | 3,378 | 0.42 | 50 | 3,383 | 3,355.25 | 11 | 3,384.5 | 254 |
Nov 4, 2024 | 3,364 | -0.15 | 30 | 3,365 | 3,348.75 | 20 | 3,358.25 | 212 |
Nov 1, 2024 | 3,369 | 0.96 | 29 | 3,371 | 3,352 | 17 | 3,357.25 | 199 |
Oct 31, 2024 | 3,337 | 0.06 | 109 | 3,358.25 | 3,329.75 | 13 | 3,329.5 | 190 |
Oct 30, 2024 | 3,335 | -1.44 | 138 | 3,386 | 3,322 | 30 | 3,336 | 206 |
Oct 29, 2024 | 3,383.75 | 0.53 | 80 | 3,408 | 3,382.25 | 17 | 3,386.5 | 187 |
Oct 25, 2024 | 3,366 | -0.69 | 91 | 3,380.5 | 3,357 | 15 | 3,350.5 | 136 |
Oct 24, 2024 | 3,389.25 | -0.40 | 229 | 3,414 | 3,384 | 25 | 3,395 | 120 |
FTSE25A | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 5, 2024 | 3,543.25 | 1.79 | 98 | 3,543.25 | 3,495 | 31 | 3,541.5 | 276 |
Dec 4, 2024 | 3,481 | 0.37 | 63 | 3,493 | 3,473 | 23 | 3,481.5 | 230 |
Dec 3, 2024 | 3,468 | 0.23 | 49 | 3,485 | 3,460 | 15 | 3,462.25 | 218 |
Dec 2, 2024 | 3,460 | 3.04 | 157 | 3,460.75 | 3,390 | 46 | 3,456 | 224 |
Nov 29, 2024 | 3,358 | -0.86 | 49 | 3,380.75 | 3,358 | 11 | 3,362.75 | 158 |
Nov 28, 2024 | 3,387 | 0.06 | 94 | 3,409 | 3,380.25 | 15 | 3,380.75 | 159 |
Nov 27, 2024 | 3,385 | -0.93 | 28 | 3,411 | 3,380.25 | 8 | 3,393 | 158 |
Nov 26, 2024 | 3,416.75 | 0.66 | 46 | 3,422 | 3,398.25 | 7 | 3,408.75 | 141 |
Nov 25, 2024 | 3,394.5 | -0.01 | 48 | 3,416 | 3,390 | 21 | 3,402.5 | 163 |
Nov 22, 2024 | 3,395 | 0.12 | 167 | 3,402.75 | 3,365 | 24 | 3,400.25 | 171 |
Nov 21, 2024 | 3,391 | 1.01 | 75 | 3,394 | 3,349.25 | 28 | 3,390.75 | 156 |
Nov 20, 2024 | 3,357 | 1.77 | 57 | 3,365 | 3,341.25 | 8 | 3,357 | 138 |
Nov 19, 2024 | 3,298.75 | -1.82 | 113 | 3,368.25 | 3,298.75 | 13 | 3,310.25 | 93 |
Nov 18, 2024 | 3,360 | -1.18 | 87 | 3,376 | 3,343.25 | 19 | 3,370.25 | 69 |
Nov 15, 2024 | 3,400 | -1.02 | 36 | 3,430 | 3,400 | 7 | 3,400.25 | 35 |
Nov 14, 2024 | 3,435 | -0.43 | 21 | 3,435.5 | 3,435 | 2 | 3,429.25 | 21 |
Nov 13, 2024 | 3,449.75 | -0.69 | 40 | 3,461 | 3,449.75 | 2 | 3,446.25 | 40 |
Nov 12, 2024 | 3,473.75 | 0.64 | 40 | 3,473.75 | 3,468.75 | 2 | 3,488.75 | 40 |
FTSE25B | There are no trades or open interest. |
---|
FTSE25C | There are no trades or open interest. |
---|
FTSE25F | There are no trades or open interest. |
---|
FTSE25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar