Derivatives Historic Data
ELLAKTOR
30 days closing prices
ELLAKTORBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.91 | 13,429 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.864 | 13,429 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.84 | 13,429 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.826 | 13,429 |
Dec 11, 2024 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 1.85 | 13,429 |
Dec 10, 2024 | 5.33 | 53,200.00 | 13,429 | 5.33 | 4.33 | 3 | 1.832 | 13,429 |
Nov 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.778 | 9,287 |
Nov 28, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 1.764 | 9,287 |
Nov 27, 2024 | 4.83 | 0.00 | 4,522 | 4.83 | 4.33 | 2 | 1.734 | 14,862 |
Nov 26, 2024 | 4.83 | 48,200.00 | 10,340 | 4.83 | 4.33 | 4 | 1.68 | 10,340 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.734 | 7,681 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.794 | 7,681 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.766 | 7,681 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar