Derivatives Historic Data

30 days closing prices

AIABOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 23, 2024 0.01 0.00 0 0 0 0 8 9,897
Dec 20, 2024 0.01 -99.81 0 0 0 0 8 9,897
Dec 19, 2024 5.2 23.81 3,300 5.2 4.2 3 8 9,897
Dec 18, 2024 4.2 -3.00 600 4.2 4.2 1 7.994 6,597
Dec 17, 2024 4.33 -10.35 400 4.33 4.33 1 8.02 5,997
Dec 16, 2024 4.83 48,200.00 800 4.83 4.33 2 8.056 5,597
Dec 13, 2024 0.01 -99.77 0 0 0 0 8.026 4,797
Dec 12, 2024 4.33 43,200.00 200 4.33 4.33 1 8.1 8,083
Dec 11, 2024 0.01 -99.81 0 0 0 0 8.02 7,883
Dec 10, 2024 5.33 23.09 4,786 5.33 4.33 4 8.146 7,883
Dec 9, 2024 4.33 0.00 100 4.33 4.33 1 8.1 3,097
Dec 6, 2024 4.33 43,200.00 400 4.33 4.33 1 8.21 2,997
Dec 5, 2024 0.01 0.00 0 0 0 0 8.05 2,597
Dec 4, 2024 0.01 0.00 0 0 0 0 8 2,597
Dec 3, 2024 0.01 0.00 0 0 0 0 8.15 2,597
Dec 2, 2024 0.01 0.00 0 0 0 0 8.05 2,597
Nov 29, 2024 0.01 0.00 0 0 0 0 8.15 2,597
Nov 28, 2024 0.01 0.00 0 0 0 0 8.042 2,597
Nov 27, 2024 0.01 0.00 0 0 0 0 8.15 2,597
Nov 26, 2024 0.01 0.00 0 0 0 0 8.06 2,597
Nov 25, 2024 0.01 0.00 0 0 0 0 7.99 2,597
Nov 22, 2024 0.01 0.00 0 0 0 0 7.98 2,597
Nov 21, 2024 0.01 0.00 0 0 0 0 7.798 2,597
Nov 20, 2024 0.01 -99.79 0 0 0 0 7.726 4,800
Nov 19, 2024 4.83 -9.38 1,000 4.83 4.33 2 7.86 4,800
Nov 18, 2024 5.33 53,200.00 3,800 5.33 4.33 3 7.902 3,800

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher