Derivatives Historic Data
30 days closing prices
OPTIM24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 12.25 | 0.33 | 0 | 0 | 0 | 0 | 12.41 | 89 |
Nov 20, 2024 | 12.21 | -1.53 | 0 | 0 | 0 | 0 | 12.25 | 89 |
Nov 19, 2024 | 12.4 | -1.04 | 0 | 0 | 0 | 0 | 12.21 | 89 |
Nov 18, 2024 | 12.53 | -0.87 | 2 | 12.53 | 12.53 | 1 | 12.4 | 89 |
Nov 15, 2024 | 12.64 | 1.28 | 0 | 0 | 0 | 0 | 12.48 | 91 |
Nov 14, 2024 | 12.48 | 0.00 | 0 | 0 | 0 | 0 | 12.64 | 91 |
Nov 13, 2024 | 12.48 | 0.00 | 0 | 0 | 0 | 0 | 12.48 | 91 |
Nov 12, 2024 | 12.48 | 0.97 | 0 | 0 | 0 | 0 | 12.48 | 91 |
Nov 11, 2024 | 12.36 | 0.16 | 0 | 0 | 0 | 0 | 12.48 | 91 |
Nov 8, 2024 | 12.34 | -1.04 | 0 | 0 | 0 | 0 | 12.36 | 91 |
Nov 7, 2024 | 12.47 | 0.40 | 17 | 12.55 | 12.44 | 6 | 12.34 | 91 |
Nov 6, 2024 | 12.42 | -2.05 | 0 | 0 | 0 | 0 | 12.34 | 83 |
Nov 5, 2024 | 12.68 | 2.26 | 10 | 12.68 | 12.6 | 3 | 12.42 | 83 |
Nov 4, 2024 | 12.4 | -0.32 | 0 | 0 | 0 | 0 | 12.44 | 73 |
Nov 1, 2024 | 12.44 | -1.82 | 0 | 0 | 0 | 0 | 12.4 | 73 |
Oct 31, 2024 | 12.67 | 3.26 | 4 | 12.67 | 12.67 | 1 | 12.44 | 73 |
Oct 30, 2024 | 12.27 | -1.45 | 0 | 0 | 0 | 0 | 12.25 | 71 |
Oct 29, 2024 | 12.45 | -0.48 | 0 | 0 | 0 | 0 | 12.27 | 71 |
Oct 25, 2024 | 12.51 | 0.81 | 0 | 0 | 0 | 0 | 12.45 | 71 |
Oct 24, 2024 | 12.41 | -0.64 | 0 | 0 | 0 | 0 | 12.51 | 71 |
Oct 23, 2024 | 12.49 | -1.26 | 0 | 0 | 0 | 0 | 12.41 | 71 |
Oct 22, 2024 | 12.65 | 0.80 | 1 | 12.65 | 12.65 | 1 | 12.49 | 71 |
Oct 21, 2024 | 12.55 | -0.48 | 0 | 0 | 0 | 0 | 12.65 | 72 |
Oct 18, 2024 | 12.61 | 1.29 | 0 | 0 | 0 | 0 | 12.55 | 72 |
Oct 17, 2024 | 12.45 | -0.95 | 0 | 0 | 0 | 0 | 12.61 | 72 |
Oct 16, 2024 | 12.57 | 0.32 | 0 | 0 | 0 | 0 | 12.45 | 72 |
Oct 15, 2024 | 12.53 | -2.72 | 0 | 0 | 0 | 0 | 12.57 | 72 |
Oct 14, 2024 | 12.88 | 0.78 | 5 | 12.88 | 12.88 | 1 | 12.53 | 72 |
Oct 11, 2024 | 12.78 | 1.03 | 10 | 12.78 | 12.76 | 2 | 12.59 | 67 |
Oct 10, 2024 | 12.65 | 0.48 | 0 | 0 | 0 | 0 | 12.65 | 59 |
OPTIM25C | There are no trades or open interest. |
---|
OPTIM25F | There are no trades or open interest. |
---|
OPTIM25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar