Derivatives Historic Data
30 days closing prices
SARBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 4.33 | -10.35 | 50 | 4.33 | 4.33 | 1 | 10.82 | 5,001 |
Nov 21, 2024 | 4.83 | 48,200.00 | 200 | 4.83 | 4.33 | 2 | 10.58 | 4,951 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.38 | 4,751 |
Nov 19, 2024 | 0.01 | -99.83 | 0 | 0 | 0 | 0 | 10.2 | 4,751 |
Nov 18, 2024 | 5.83 | 58,200.00 | 1,600 | 5.83 | 4.33 | 4 | 10.44 | 4,751 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.84 | 3,151 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.84 | 3,151 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.82 | 3,151 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.84 | 3,151 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.12 | 3,151 |
Nov 8, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 11.02 | 3,151 |
Nov 7, 2024 | 4.33 | 43,200.00 | 100 | 4.33 | 4.33 | 1 | 11 | 3,151 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.86 | 3,051 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11 | 3,051 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.94 | 3,051 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.02 | 3,051 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11 | 3,051 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.9 | 3,508 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.92 | 3,508 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.98 | 3,508 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.98 | 3,508 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.96 | 3,508 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.02 | 3,508 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.06 | 3,508 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.04 | 3,508 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.04 | 3,508 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.92 | 3,508 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.72 | 3,508 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.82 | 3,508 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 10.78 | 3,508 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar