Derivatives Historic Data
30 days closing prices
TITC24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 1, 2024 | 32.72 | -0.24 | 5 | 32.72 | 32.72 | 1 | 32.4 | 351 |
Oct 31, 2024 | 32.8 | 1.42 | 33 | 32.86 | 32.2 | 10 | 32.8 | 346 |
Oct 30, 2024 | 32.34 | -1.43 | 38 | 32.67 | 31.73 | 14 | 32.3 | 353 |
Oct 29, 2024 | 32.81 | 2.44 | 9 | 32.81 | 32.2 | 8 | 32.45 | 376 |
Oct 25, 2024 | 32.03 | -0.84 | 43 | 32.21 | 31.73 | 17 | 31.86 | 382 |
Oct 24, 2024 | 32.3 | -1.61 | 29 | 32.76 | 32.3 | 9 | 32.85 | 411 |
Oct 23, 2024 | 32.83 | -0.45 | 7 | 32.83 | 32.41 | 3 | 32.8 | 435 |
Oct 22, 2024 | 32.98 | -0.93 | 23 | 33 | 32.7 | 8 | 33.34 | 435 |
Oct 21, 2024 | 33.29 | -1.80 | 10 | 33.29 | 33.1 | 3 | 33.59 | 429 |
Oct 18, 2024 | 33.9 | 0.06 | 5 | 33.9 | 33.9 | 1 | 33.74 | 430 |
Oct 17, 2024 | 33.88 | 2.98 | 15 | 33.88 | 33.43 | 5 | 34.04 | 430 |
Oct 16, 2024 | 32.9 | 0.80 | 3 | 32.9 | 32.9 | 1 | 33.28 | 425 |
Oct 15, 2024 | 32.64 | 0.80 | 15 | 32.64 | 32.62 | 3 | 32.98 | 422 |
Oct 14, 2024 | 32.38 | -1.28 | 31 | 33.09 | 32.38 | 10 | 32.78 | 407 |
Oct 11, 2024 | 32.8 | -1.06 | 22 | 33.55 | 32.8 | 9 | 33.08 | 393 |
Oct 10, 2024 | 33.15 | -0.06 | 6 | 33.55 | 33.15 | 3 | 33.33 | 374 |
Oct 9, 2024 | 33.17 | -1.72 | 8 | 33.8 | 33.02 | 7 | 33.53 | 369 |
Oct 8, 2024 | 33.75 | -0.38 | 8 | 33.8 | 33.7 | 6 | 33.88 | 369 |
Oct 7, 2024 | 33.88 | -2.50 | 28 | 34.3 | 33.88 | 17 | 34.33 | 373 |
Oct 4, 2024 | 34.75 | 1.55 | 7 | 34.75 | 34.44 | 5 | 35.24 | 366 |
Oct 3, 2024 | 34.22 | -1.61 | 27 | 34.6 | 34.22 | 9 | 34.38 | 369 |
Oct 2, 2024 | 34.78 | -2.58 | 8 | 35.33 | 34.78 | 5 | 35.29 | 387 |
Oct 1, 2024 | 35.7 | 0.14 | 9 | 35.72 | 35.67 | 3 | 35.74 | 388 |
Sep 30, 2024 | 35.65 | 1.13 | 6 | 35.78 | 35.65 | 2 | 36.04 | 388 |
Sep 27, 2024 | 35.25 | 0.17 | 50 | 35.63 | 35.15 | 15 | 35.74 | 384 |
Sep 26, 2024 | 35.19 | 3.38 | 68 | 35.8 | 34.49 | 21 | 35.34 | 380 |
Sep 25, 2024 | 34.04 | 1.92 | 40 | 34.04 | 33.6 | 9 | 34.53 | 384 |
Sep 24, 2024 | 33.4 | -0.18 | 36 | 33.4 | 33 | 6 | 34.02 | 374 |
Sep 23, 2024 | 33.46 | 2.32 | 0 | 0 | 0 | 0 | 33.21 | 399 |
Sep 20, 2024 | 32.7 | -0.58 | 24 | 33.06 | 32.7 | 5 | 33.46 | 399 |
TITC25C | There are no trades or open interest. |
---|
TITC25F | There are no trades or open interest. |
---|
TITC25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar