Derivatives Historic Data
30 days closing prices
ADMIE24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 2.33 | 0.00 | 15 | 2.36 | 2.33 | 2 | 2.34 | 25,172 |
Nov 21, 2024 | 2.33 | -0.85 | 0 | 0 | 0 | 0 | 2.34 | 25,177 |
Nov 20, 2024 | 2.35 | 0.86 | 34 | 2.35 | 2.34 | 4 | 2.33 | 25,177 |
Nov 19, 2024 | 2.33 | -0.85 | 389 | 2.36 | 2.31 | 39 | 2.32 | 25,183 |
Nov 18, 2024 | 2.35 | -1.67 | 378 | 2.39 | 2.33 | 21 | 2.35 | 25,292 |
Nov 15, 2024 | 2.39 | -0.42 | 148 | 2.4 | 2.38 | 15 | 2.39 | 25,512 |
Nov 14, 2024 | 2.4 | 1.27 | 205 | 2.41 | 2.37 | 23 | 2.4 | 25,400 |
Nov 13, 2024 | 2.37 | 0.42 | 40 | 2.39 | 2.37 | 5 | 2.37 | 25,342 |
Nov 12, 2024 | 2.36 | -1.26 | 38 | 2.36 | 2.36 | 4 | 2.38 | 25,372 |
Nov 11, 2024 | 2.39 | 1.70 | 244 | 2.4 | 2.36 | 24 | 2.39 | 25,375 |
Nov 8, 2024 | 2.35 | 0.43 | 0 | 0 | 0 | 0 | 2.34 | 25,265 |
Nov 7, 2024 | 2.34 | 0.43 | 495 | 2.35 | 2.33 | 14 | 2.35 | 25,265 |
Nov 6, 2024 | 2.33 | -0.85 | 1,390 | 2.39 | 2.33 | 23 | 2.34 | 25,715 |
Nov 5, 2024 | 2.35 | 0.00 | 884 | 2.37 | 2.34 | 25 | 2.34 | 26,911 |
Nov 4, 2024 | 2.35 | -2.08 | 126 | 2.41 | 2.35 | 5 | 2.37 | 27,700 |
Nov 1, 2024 | 2.4 | 0.42 | 161 | 2.4 | 2.35 | 16 | 2.38 | 27,695 |
Oct 31, 2024 | 2.39 | 2.58 | 309 | 2.39 | 2.32 | 38 | 2.39 | 27,734 |
Oct 30, 2024 | 2.33 | -2.10 | 1,167 | 2.36 | 2.31 | 49 | 2.31 | 27,600 |
Oct 29, 2024 | 2.38 | -0.42 | 53 | 2.4 | 2.36 | 9 | 2.38 | 28,107 |
Oct 25, 2024 | 2.39 | 2.14 | 512 | 2.39 | 2.33 | 21 | 2.38 | 28,109 |
Oct 24, 2024 | 2.34 | -0.43 | 352 | 2.37 | 2.29 | 18 | 2.35 | 28,173 |
Oct 23, 2024 | 2.35 | -1.67 | 899 | 2.41 | 2.35 | 64 | 2.35 | 28,202 |
Oct 22, 2024 | 2.39 | -2.45 | 1,075 | 2.46 | 2.38 | 39 | 2.41 | 28,281 |
Oct 21, 2024 | 2.45 | 1.24 | 171 | 2.45 | 2.41 | 10 | 2.46 | 28,924 |
Oct 18, 2024 | 2.42 | -0.41 | 116 | 2.46 | 2.41 | 20 | 2.43 | 28,978 |
Oct 17, 2024 | 2.43 | 0.00 | 162 | 2.45 | 2.43 | 10 | 2.48 | 28,921 |
Oct 16, 2024 | 2.43 | -0.41 | 496 | 2.47 | 2.4 | 48 | 2.48 | 29,059 |
Oct 15, 2024 | 2.44 | 1.67 | 162 | 2.44 | 2.38 | 13 | 2.44 | 28,936 |
Oct 14, 2024 | 2.4 | 0.42 | 59 | 2.4 | 2.37 | 11 | 2.39 | 28,959 |
Oct 11, 2024 | 2.39 | 0.00 | 883 | 2.45 | 2.36 | 43 | 2.39 | 28,929 |
ADMIE25C | There are no trades or open interest. |
---|
ADMIE25F | There are no trades or open interest. |
---|
ADMIE25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar