Derivatives Historic Data

30 days closing prices

VIOBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Jul 22, 2024 0.01 0.00 0 0 0 0 5.87 744
Jul 19, 2024 0.01 0.00 0 0 0 0 5.9 744
Jul 18, 2024 0.01 0.00 0 0 0 0 5.9 744
Jul 17, 2024 0.01 0.00 0 0 0 0 5.97 744
Jul 16, 2024 0.01 0.00 0 0 0 0 6.12 744
Jul 15, 2024 0.01 0.00 0 0 0 0 6.09 744
Jul 12, 2024 0.01 0.00 0 0 0 0 6.14 744
Jul 11, 2024 0.01 0.00 0 0 0 0 6.19 744
Jul 10, 2024 0.01 0.00 0 0 0 0 6.28 744
Jul 9, 2024 0.01 0.00 0 0 0 0 6.2 744
Jul 8, 2024 0.01 0.00 0 0 0 0 6.2 744
Jul 5, 2024 0.01 0.00 0 0 0 0 6.05 744
Jul 4, 2024 0.01 0.00 0 0 0 0 5.93 744
Jul 3, 2024 0.01 0.00 0 0 0 0 5.73 744
Jul 2, 2024 0.01 0.00 0 0 0 0 5.89 744
Jul 1, 2024 0.01 0.00 0 0 0 0 5.69 744
Jun 28, 2024 0.01 0.00 0 0 0 0 5.77 5,900
Jun 27, 2024 0.01 0.00 0 0 0 0 5.8 5,900
Jun 26, 2024 0.01 0.00 0 0 0 0 5.78 10,423
Jun 25, 2024 0.01 -99.83 0 0 0 0 5.87 10,423
Jun 21, 2024 5.75 57,400.00 4,523 5.75 4.75 3 5.87 10,423
Jun 20, 2024 0.01 0.00 0 0 0 0 5.85 5,900
Jun 19, 2024 0.01 0.00 0 0 0 0 5.93 5,900
Jun 18, 2024 0.01 0.00 0 0 0 0 5.96 5,900
Jun 17, 2024 0.01 0.00 0 0 0 0 6 5,900
Jun 14, 2024 0.01 0.00 0 0 0 0 6.2 5,900
Jun 13, 2024 0.01 0.00 0 0 0 0 6.26 5,900
Jun 12, 2024 0.01 -99.80 0 0 0 0 6.13 5,900
Jun 11, 2024 4.88 48,700.00 69 4.88 4.88 1 6.22 5,900
Jun 10, 2024 0.01 0.00 0 0 0 0 6.23 5,831

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher