Derivatives Historic Data

30 days closing prices

EEEBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Oct 1, 2024 0.01 0.00 0 0 0 0 32.42 17,179
Sep 30, 2024 0.01 0.00 0 0 0 0 32.52 17,179
Sep 27, 2024 0.01 0.00 0 0 0 0 32.34 19,605
Sep 26, 2024 0.01 0.00 0 0 0 0 32.32 19,605
Sep 25, 2024 0.01 0.00 0 0 0 0 32.42 24,144
Sep 24, 2024 0.01 -99.78 0 0 0 0 32.7 32,126
Sep 23, 2024 4.45 44,400.00 543 4.45 4.45 1 32.58 32,126
Sep 20, 2024 0.01 0.00 0 0 0 0 33 31,583
Sep 19, 2024 0.01 0.00 0 0 0 0 33.2 31,583
Sep 18, 2024 0.01 -99.83 0 0 0 0 33.6 31,583
Sep 17, 2024 5.75 57,400.00 2,000 5.75 4.75 4 33.84 31,583
Sep 16, 2024 0.01 0.00 0 0 0 0 33.46 29,583
Sep 13, 2024 0.01 0.00 0 0 0 0 33.5 29,583
Sep 12, 2024 0.01 -99.81 0 0 0 0 33.48 29,583
Sep 11, 2024 5.25 10.53 1,400 5.25 4.75 2 34.1 29,583
Sep 10, 2024 4.75 -9.52 539 4.75 4.75 1 33.42 28,183
Sep 9, 2024 5.25 52,400.00 1,000 5.25 4.75 2 33.7 27,644
Sep 6, 2024 0.01 0.00 0 0 0 0 33.5 26,644
Sep 5, 2024 0.01 0.00 0 0 0 0 33.3 26,644
Sep 4, 2024 0.01 0.00 0 0 0 0 33.36 26,644
Sep 3, 2024 0.01 0.00 0 0 0 0 33.38 26,644
Sep 2, 2024 0.01 0.00 0 0 0 0 33.32 26,644
Aug 30, 2024 0.01 0.00 0 0 0 0 33.2 26,644
Aug 29, 2024 0.01 0.00 0 0 0 0 33.28 26,644
Aug 28, 2024 0.01 0.00 0 0 0 0 32.08 26,644
Aug 27, 2024 0.01 0.00 0 0 0 0 31.64 26,644
Aug 26, 2024 0.01 0.00 0 0 0 0 32.02 26,644
Aug 23, 2024 0.01 0.00 0 0 0 0 31.8 26,644
Aug 22, 2024 0.01 0.00 0 0 0 0 31.88 26,644
Aug 21, 2024 0.01 0.00 0 0 0 0 31.66 30,644

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher