Derivatives Historic Data
30 days closing prices
HTOBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 14.6 | 10,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 14.99 | 10,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 14.89 | 10,000 |
Nov 15, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 14.77 | 10,000 |
Nov 14, 2024 | 4.83 | 48,200.00 | 10,000 | 4.83 | 4.33 | 2 | 15.23 | 10,000 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.3 | 3,000 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.47 | 3,000 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.28 | 3,000 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.5 | 9,057 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.17 | 9,057 |
Oct 31, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 15.75 | 9,057 |
Oct 30, 2024 | 4.83 | 48,200.00 | 6,057 | 4.83 | 4.33 | 3 | 15.83 | 14,057 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.65 | 8,000 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.9 | 8,000 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.73 | 8,000 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.72 | 8,000 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 16.06 | 8,000 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 16.12 | 8,000 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.99 | 8,000 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.95 | 8,000 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.8 | 8,000 |
Oct 15, 2024 | 0.01 | -99.80 | 0 | 0 | 0 | 0 | 15.9 | 8,000 |
Oct 14, 2024 | 4.95 | 49,400.00 | 6,000 | 4.95 | 4.45 | 3 | 15.89 | 8,000 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.58 | 2,000 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.84 | 2,000 |
Oct 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 15.75 | 2,000 |
Oct 8, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 15.73 | 2,000 |
Oct 7, 2024 | 4.45 | 44,400.00 | 2,000 | 4.45 | 4.45 | 1 | 15.78 | 2,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar