Transactions by Eurobank Equities
Hellenic Exchanges – Athens Stock Exchange (ATHEX) announces, pursuant to Law 3556/2007 and the provisions of Regulation (EU) No 596/2014 of the European Parliament and of the Council, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
1 | 11.09.2023 | 08.09.2023 | Buy | 7,400 | EXAE common stock | 35,373.93 |
2 | 11.09.2023 | 08.09.2023 | Sell | 19,200 | EXAE common stock | 91,900.36 |
3 | 11.09.2023 | 08.09.2023 | Buy | 208 | EXAE future | 99,425.00 |
4 | 11.09.2023 | 08.09.2023 | Sell | 55 | EXAE future | 26,385.00 |
5 | 11.09.2023 | 08.09.2023 | Sell | 31 | EXAE future | 15,046.00 |
6 | 12.09.2023 | 11.09.2023 | Buy | 200 | EXAE common stock | 969.12 |
7 | 12.09.2023 | 11.09.2023 | Sell | 18,700 | EXAE common stock | 92,641.50 |
8 | 12.09.2023 | 11.09.2023 | Buy | 187 | EXAE future | 92,434.00 |
9 | 12.09.2023 | 11.09.2023 | Sell | 6 | EXAE future | 2,959.00 |
10 | 13.09.2023 | 12.09.2023 | Buy | 100 | EXAE common stock | 480,00 |
11 | 13.09.2023 | 12.09.2023 | Sell | 6,100 | EXAE common stock | 29,570.50 |
12 | 13.09.2023 | 12.09.2023 | Buy | 344 | EXAE future | 165,645.00 |
13 | 13.09.2023 | 12.09.2023 | Buy | 5 | EXAE future | 2,445.00 |
14 | 13.09.2023 | 12.09.2023 | Sell | 277 | EXAE future | 135,216.30 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).