Sep 26, 2023
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 16,095,045 | 86.98 | 73,767,037.79 | 97.42 | 81,918,788,635.89 | 99.09 |
SURVEILLANCE | 1,583,297 | 8.56 | 1,022,140.78 | 1.35 | 403,540,807.89 | 0.49 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 352,323,789.64 | 0.43 |
EXCHANGE TRADED FUNDS | 6,000 | 0.03 | 178,590 | 0.24 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 820,000 | 0.00 | 750,249.19 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 18,504,342 | 75,718,017.76 | 82,674,653,233.42 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 1,859,093 | 10.05 | 249,268.44 | 0.33 | 424,593,569.08 | 0.51 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 1,859,093 | 249,268.44 | 424,593,569.08 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 18,162 | 99.18 | ||||
OPTIONS | 151 | 0.82 | ||||
DERIVATIVES MARKET | 18,313 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 2,100 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 20,383,848 | 75,967,286.2 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar