Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23J | 2,894.75 | 21 | 2,903.25 | 20 | 2,900 | -37.75 | -1.28 | 1 | 0 | 14:16:41 |
FTSE23K | 2,885.25 | 40 | 2,893.75 | 20 | 2,885 | -44 | -1.50 | 1 | 0 | 14:16:41 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:45 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:46 |
FTSE24F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:55 |
FTSE24I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:49 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar