values with 15-min delay

Futures

( values with 15-min delay )
Series Bid Qty Bid Ask Qty Ask Last Price Change % Change Volume Open Interest Last Update
FTSE24G 3,418 3 3,423.5 2 3,420 22 0.65 3 0 14:18:12
FTSE24H 3,384.75 20 3,392.75 40 3,387.5 19.5 0.58 1 0 14:18:12
FTSE24I 0 0 0 0 - 0 0.00 0 0 10:19:18
FTSE24L 0 0 0 0 - 0 0.00 0 0 10:19:14
FTSE25C 0 0 0 0 - 0 0.00 0 0 10:19:21
FTSE25F 0 0 0 0 - 0 0.00 0 0 10:19:14

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher