Company selection
Start typing a company name
Company name | DAIOS PLASTICS SA |
Activity | Manufacture and supply of plastic sheeting and polyethylene pipes for agricultural purposes. |
Foundation Year | 1977 |
Address | 12TH KM VEROIAS - NAOYSAS RD, T.T. 9 - Postal Code:59200 NAOUSA |
Phone Number | (23320)-42412 , (23320)-42434 |
Telefax | (23320)-42600 |
Site URL | http://www.daiosplastics.com |
info@daiosplastics.com | |
Board of Directors | DAIOS D ASTERIOS (PRESIDENT/CEO/EXECUTIVE MEMBER) DAIOS A DIMITRIOS (EXECUTIVE MEMBER) XRYSOSTOMIDIS A APOSTOLOS (Vice Chairman independent non-executive member) ZISAKOS N KONSTANTINOS (INDEPENDENT NON EXECUTIVE MEMBER) GEORGALI S EYAGGELIA (NON EXECUTIVE MEMBER) |
Voting Rights (≥5%) | DAIOS ASTERIOS (83.34%) |
Company Staff Number | |
Group Staff | 155 |
Company presentation | |
Investor relations officer | Mrs. Liggou Chrisanthi |
Contact person | Daios Asterios |
Listing in ATHEX | Apr 20, 2000 |
Sector / Subsector | Industrial Goods & Services / Plastics (Jul 1, 2019) |
Participation in indices | DOM |
Market | SECURITIES MARKET (Oct 10, 2011) |
Market segment | MAIN MARKET (Oct 10, 2011) |
Reference symbols | DAIOS |
Listing in other exchanges | |
Market capitalization (€) | 54,900,000 |
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar