Clearing Members are members of the Clearing House, undertake the obligations of their clients arising from the transactions in the Market and participate in the Clearing Fund of the respective Market.
There are two types of Clearing Members:
- Direct Clearing Members (DCM), authorised to clear only their own transactions
- General Clearing Members (GCM) authorized to clear their own transactions (if applicable), as well as transactions of other Trading Members.
In the below table you can see the number of ATHEXGroup members, per category and membership.
Download here a file regarding the Membership of ATHEXGroup Members.
Members of Athens Exchange Group
Company | Address | Phone |
ALPHA BANK S.A. | STADIOU 40 | 2103260000 |
ALPHA FINANCE INVESTMENT SERVICES SINGLE MEMBER SA | PANEPISTHMIOU 45 | 2103677400 |
AMBROSIA CAPITAL HELLAS | 7 Alimou Avenue | 2103004891 |
ARGUS STOCKBROKERS LTD | DIMOSTHENI SEVERI AVE 25 | 0035722717000 |
A. SARRIS SECURITIES S.A. | DRAGATSANIOU 6 | 2103367700 |
ATLANTIC SECURITIES LTD | PRODROMOU 27 | 0035722445400 |
ATTICA BANK S.A. | OMIROU 23 | 2103669000 |
AXON SECURITIES S.A. | STADIOU 48 | 2103363800 |
BANK OF CYPRUS PUBLIC CO LTD | STASINOU 51 AGIA PARASKEVI | +357 2223021 |
BANK OF GREECE | ELEFTHERIOU VENIZELOU 21 | 2103231861 |
BETA SECURITIES S.A. | ALEXANDRAS AVENUE 29 | 2106478930 |
BNP PARIBAS S.A. | LAMPSAKOU 2 | 2107468525 |
BOFA SECURITIES EUROPE SA | Avenue Kl?ber 112 | +33 153655555 |
CAPITAL SECURITIES S.A. | MITROPOLEOS 58 | 2103369700 |
CITIBANK EUROPE PLC GREECE BRANCH | OTHONOS 8 | 2103292247 |
CITIGROUP GLOBAL MARKETS EUROPE AG | REUTERWEG FRANKFURT 16 | +49 691366-0 |
CREDIT SUISSE BANK (EUROPE), S.A. | CALLE AYALA, 3A PLANTA-B MADRID 42 | +34917916000 |
CYCLOS SECURITIES S.A. | HARILAOU TRIKOYPI 6-8-10 | 2103364300 |
EUROBANK EQUITIES INVESTMENT FIRM SINGLE MEMBER SA | FILELLINON 10 & XENOFONTOS 13 | 2103720425 |
EUROBANK S.A. | OTHONOS 8 | 2103337000 |
EUROCORP INVESTMENT SERVICES S.A. | FILIKIS ETERIAS SQ 14 | 2107263600 |
EUROTRUST INVESTMENT FIRM SA | SEVASTOUPOLEOS 113 | 2103363100 |
EUROXX SECURITIES S.A. | PALEOLOGOU 7 | 2106879400 |
G. A. PERVANAS SECURITIES- INVESTMENT SERVICES S.A. | SOFOKLEOUS 7-9 | 2103727200 |
GLOBAL CAPITAL SECURITIES & FINANCIAL SERVICES LTD | AVE. ARCHIEPISKOPOU MAKARIOU 50 | 0035722710710 |
HELLENIC AMERICAN SECURITIES S.A. | ANDREA PAPANDREOU 27 | 2103311100 |
HSBC CONTINENTAL EUROPE | AVENUE MESOGION 109-111 | 2106960000 |
INDEX SECURITIES S.A. | DRAGATSANIOU 6 | 2103213920 |
J. CHR. MAVRIKIS SECURITIES S.A. | SOFOKLEOUS 5 | 2103216730 |
KAPPA SECURITIES S.A. | VALAORITOU 15 | 2103678600 |
KARAMANOF SECURITIES & INVESTMENT SERVICES S.A. | SQ. AG.THEODORON 2 | 2103212947 |
LEON DEPOLAS SECURITIES S.A. | CHRISTOU LADA 1 | 2103213276 -28 |
MEGA EQUITY SECURITIES & FINANCIAL SERVICES PUBLIC LTD | AVE. GRIVA DIGENI 42-44 | 0035722711711 |
MERIT SECURITIES S.A | SOFOKLEOUS 5 | 2103671880 |
NATIONAL BANK OF GREECE S.A. | AIOLOU 86 | 2103341000 |
NATIONAL SECURITIES SINGLE MEMBER SA | Athinon Av. 128-132 & Ifigeneias str. | 2103328784 |
N. CHRYSSOCHOIDIS SECURITIES S.A. | SOPHOCLEOUS 7-9 | 2103213913 |
NUNTIUS BROKERAGE AND INVESTMENT SERVICES S.A | DRAGATSANIOU 6 | 2103350599 |
ONE PLUS CAPITAL LIMITED | 75 PRODROMOU AVENUE NICOSIA 1307 | 35722873760 |
OPTIMA BANK S.A. | EGIALIAS 32 & PARADISOU 32 | 2108173663 |
PANCRETA BANK S.A | IKAROU 5 | 2810 338800 |
PANTELAKIS SECURITIES S.A. | ETHNIKIS ANTISTASEOS STR. 57( BULDING B) | 2106965000 |
PEGASUS SECURITIES S.A | VALAORITOU 17 & AMERIKIS 17 | 2103670700 |
PIRAEUS BANK S.A. | AMERIKIS 4 | 2103335000 |
PIRAEUS SECURITIES S. A. | STADIOU 10 | 2103354100 |
PROCHOICE SECURITIES LTD | SPIROU KIPRIANOU 57 | 035724661192 |
SOCIETE GENERALE S.A. | 17 COURS VALMY, CEDEX | +157290504 |
SOLIDUS SECURITIES S.A | LOUIZIS RIANCOUR 64 | 2106900600 |
ST. EM. LAVRENTAKIS SECURITIES S.A. | SOFOKLEOUS 7-9 | 2103213336 |
THE CYPRUS INVESTMENT & & SECURITIES CORPORATION LTD | 1 AGIOU PROKOPIOU & POSIDONOS | 0035722121700 |
UBS EUROPE SE | OpernTurm, Bockenheimer Landstrasse 2-4 | 496921790 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar