SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 87,628 | 0.31 | 954,371.07 | 0.71 | 979,214,706 | 0.90 |
Alternative Electricity | 76,423 | 0.27 | 1,528,615.34 | 1.14 | 2,367,101,800 | 2.18 |
Aluminum | 3,349 | 0.01 | 14,217.42 | 0.01 | 137,758,144.25 | 0.13 |
Apparel Retailers | 1,346 | 0.00 | 1,347.61 | 0.00 | 6,117,446.04 | 0.01 |
Asset Managers & Custodians | 880 | 0.00 | 7,580.75 | 0.01 | 32,889,076.44 | 0.03 |
Back Office Support HR & Consulting | 40,621 | 0.14 | 48,100.75 | 0.04 | 17,723,089 | 0.02 |
Banks | 18,611,930 | 65.78 | 65,583,638.43 | 49.03 | 31,133,148,036.524 | 28.63 |
Building Materials: Other | 33,333 | 0.12 | 27,792.31 | 0.02 | 95,296,048.6 | 0.09 |
Building Roof/Wallboard and Plumbing | 64,752 | 0.23 | 17,969.38 | 0.01 | 13,751,415.921 | 0.01 |
Casinos & Gambling | 952,834 | 3.37 | 7,141,005.16 | 5.34 | 6,811,703,633.214 | 6.26 |
Cement | 211,952 | 0.75 | 9,354,325.6 | 6.99 | 3,407,158,162.5 | 3.13 |
Closed End Investments | 3,165 | 0.01 | 20,663 | 0.02 | 23,783,277.84 | 0.02 |
Clothing & Accessories | 2,100 | 0.01 | 1,036.4 | 0.00 | 20,793,200 | 0.02 |
Commercial Vehicles & Parts | 3,330 | 0.01 | 27,591.32 | 0.02 | 58,684,320 | 0.05 |
Computer Hardware | 53,700 | 0.19 | 157,670.33 | 0.12 | 295,783,128.23 | 0.27 |
Computer Services | 342,776 | 1.21 | 1,550,910.37 | 1.16 | 1,394,502,778.54 | 1.28 |
Construction | 823,921 | 2.91 | 3,904,574.8 | 2.92 | 4,280,600,967.534 | 3.94 |
Containers & Packaging | 1,661 | 0.01 | 2,512.38 | 0.00 | 105,176,217.02 | 0.10 |
Conventional Electricity | 1,277,719 | 4.52 | 7,439,953.86 | 5.56 | 5,485,993,200 | 5.04 |
Distillers & Vintners | 237 | 0.00 | 419.49 | 0.00 | 32,071,100.16 | 0.03 |
Diversified Financial Services | 999 | 0.00 | 2,860.87 | 0.00 | 89,879,861.75 | 0.08 |
Diversified Materials | 750 | 0.00 | 482 | 0.00 | 6,539,700.42 | 0.01 |
Diversified REITs | 113,564 | 0.40 | 163,083.98 | 0.12 | 2,307,043,543.335 | 2.12 |
Diversified Retailers | 437,810 | 1.55 | 7,511,506.16 | 5.62 | 3,719,335,896.555 | 3.42 |
Electrical Components | 225,455 | 0.80 | 2,175,348.23 | 1.63 | 2,034,647,370.74 | 1.87 |
Electronic Entertainment | 57,935 | 0.20 | 20,611.7 | 0.02 | 36,303,446.354 | 0.03 |
Entertainment | 8,530 | 0.03 | 3,892.74 | 0.00 | 81,774,431.577 | 0.08 |
Farming Fishing Ranching & Plantations | 3,087 | 0.01 | 466.14 | 0.00 | 4,294,178.468 | 0.00 |
Food Products | 57,977 | 0.20 | 568,538.08 | 0.43 | 606,598,700.3 | 0.56 |
Forms & Bulk Printing Services | 1,122 | 0.00 | 617.1 | 0.00 | 4,587,412.5 | 0.00 |
General Mining | 2 | 0.00 | 78 | 0.00 | 17,810,600 | 0.02 |
Health Care Services | 75,732 | 0.27 | 135,811.81 | 0.10 | 158,293,163.5 | 0.15 |
Home Construction | 12,784 | 0.05 | 32,606.72 | 0.02 | 104,174,976 | 0.10 |
Home Improvement Retailers | 280 | 0.00 | 1,060.4 | 0.00 | 71,289,900 | 0.07 |
Hotels & Motels | 1 | 0.00 | 37.4 | 0.00 | 794,740,800 | 0.73 |
Household Appliance | 1,021 | 0.00 | 149.07 | 0.00 | 2,137,042.44 | 0.00 |
Household Furnishings | 6,100 | 0.02 | 2,049.99 | 0.00 | 13,599,215.504 | 0.01 |
Industrial Suppliers | 28,525 | 0.10 | 41,818.83 | 0.03 | 106,144,794.478 | 0.10 |
Investment Services | 79,960 | 0.28 | 391,257.99 | 0.29 | 295,101,720 | 0.27 |
Iron & Steel | 11,460 | 0.04 | 15,285.53 | 0.01 | 89,399,746.419 | 0.08 |
Machinery: Industrial | 42,580 | 0.15 | 23,060.9 | 0.02 | 44,822,863.264 | 0.04 |
Medical Equipment | 680 | 0.00 | 1,566.9 | 0.00 | 10,165,116.8 | 0.01 |
Metal Fabricating | 395,095 | 1.40 | 1,512,365.88 | 1.13 | 2,355,880,712.57 | 2.17 |
Multi-Utilities | 167,835 | 0.59 | 5,767,369.66 | 4.31 | 4,915,455,938.4 | 4.52 |
Office REITs | 68,496 | 0.24 | 155,288.04 | 0.12 | 100,992,991.5 | 0.09 |
Oil Refining and Marketing | 327,465 | 1.16 | 3,157,475.66 | 2.36 | 4,705,261,797.625 | 4.33 |
Personal Products | 190,833 | 0.67 | 1,082,960.64 | 0.81 | 834,666,894.8 | 0.77 |
Pharmaceuticals | 340,797 | 1.20 | 294,820.55 | 0.22 | 144,736,909.746 | 0.13 |
Plastics | 28,323 | 0.10 | 116,136.06 | 0.09 | 625,095,158.82 | 0.57 |
Property and Casualty Insurance | 11,163 | 0.04 | 50,700.94 | 0.04 | 85,226,716.08 | 0.08 |
Publishing | 8,125 | 0.03 | 7,486.88 | 0.01 | 14,458,500 | 0.01 |
Radio & TV Broadcasters | 832,569 | 2.94 | 3,726,840.26 | 2.79 | 258,106,386 | 0.24 |
Real Estate Holding and Development | 248,068 | 0.88 | 1,697,143.09 | 1.27 | 1,414,216,575.77 | 1.30 |
Real Estate Services | 410 | 0.00 | 2,984.66 | 0.00 | 101,920,000 | 0.09 |
Rental & Leasing Services: Consumer | 7,418 | 0.03 | 82,362.22 | 0.06 | 533,899,908.72 | 0.49 |
Retail REITs. | 147,906 | 0.52 | 296,514.57 | 0.22 | 509,895,088.83 | 0.47 |
Soft Drinks | 10,258 | 0.04 | 344,175.34 | 0.26 | 12,533,384,491.96 | 11.53 |
Software | 57,115 | 0.20 | 95,981.92 | 0.07 | 30,766,882.59 | 0.03 |
Specialty Retailers | 27,466 | 0.10 | 83,150.89 | 0.06 | 146,715,016 | 0.13 |
Telecommunications Equipment | 823 | 0.00 | 4,714.12 | 0.00 | 36,931,351.6 | 0.03 |
Telecommunications Services | 222,685 | 0.79 | 3,285,354.02 | 2.46 | 6,149,134,237.7 | 5.65 |
Textile Products | 2,646 | 0.01 | 1,957.24 | 0.00 | 41,492,004.936 | 0.04 |
Tobacco | 142 | 0.00 | 48,938 | 0.04 | 938,400,000 | 0.86 |
Transportation Services | 114,273 | 0.40 | 1,127,846.5 | 0.84 | 3,614,950,000 | 3.32 |
Travel & Tourism | 87,669 | 0.31 | 210,167.75 | 0.16 | 601,067,694.12 | 0.55 |
Water | 64,374 | 0.23 | 362,764.14 | 0.27 | 755,667,000 | 0.69 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 101,280 | 8.53 | 120,523.1 | 36.53 | 82,712,158.8 | 12.58 |
Asset Managers & Custodians | 1,055,692 | 88.89 | 163,230.24 | 49.47 | 337,276,068.171 | 51.30 |
Computer Services | 6,761 | 0.57 | 24,004.05 | 7.27 | 124,588,000 | 18.95 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 4,933,580 | 0.75 |
Food Products | 2,000 | 0.17 | 2,705.95 | 0.82 | 9,855,000 | 1.50 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,417,332.2 | 0.37 |
Industrial Suppliers | 5,278 | 0.44 | 2,454.28 | 0.74 | 15,508,936.215 | 2.36 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 63,897,120 | 9.72 |
Machinery: Industrial | 2,100 | 0.18 | 1,271 | 0.39 | 7,551,180.45 | 1.15 |
Software | 1,350 | 0.11 | 2,265.25 | 0.69 | 8,695,350 | 1.32 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar