SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 101,831 | 0.18 | 1,035,569.62 | 0.20 | 907,982,697 | 0.89 |
Alternative Electricity | 17,342,587 | 30.75 | 346,856,109.95 | 67.23 | 2,369,468,901.8 | 2.32 |
Aluminum | 15,832 | 0.03 | 71,770.79 | 0.01 | 147,806,385.36 | 0.14 |
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 5,345,341.2 | 0.01 |
Asset Managers & Custodians | 1,580 | 0.00 | 12,678.35 | 0.00 | 32,967,526.44 | 0.03 |
Back Office Support HR & Consulting | 43,198 | 0.08 | 51,068.96 | 0.01 | 17,873,923.8 | 0.02 |
Banks | 30,097,102 | 53.37 | 93,258,037.72 | 18.08 | 28,324,311,183.936 | 27.78 |
Building Materials: Other | 46,426 | 0.08 | 31,456.76 | 0.01 | 91,887,836.1 | 0.09 |
Building Roof/Wallboard and Plumbing | 30,304 | 0.05 | 8,268.58 | 0.00 | 13,449,593.529 | 0.01 |
Casinos & Gambling | 1,076,749 | 1.91 | 6,590,223.07 | 1.28 | 6,409,171,836.048 | 6.29 |
Cement | 55,553 | 0.10 | 2,193,456.05 | 0.43 | 3,101,688,810 | 3.04 |
Closed End Investments | 492 | 0.00 | 3,113.72 | 0.00 | 23,345,548.8 | 0.02 |
Clothing & Accessories | 0 | 0.00 | 0 | 0.00 | 19,862,975 | 0.02 |
Commercial Vehicles & Parts | 2,234 | 0.00 | 18,712.16 | 0.00 | 58,260,096 | 0.06 |
Computer Hardware | 63,989 | 0.11 | 343,422.81 | 0.07 | 286,798,181.06 | 0.28 |
Computer Services | 300,432 | 0.53 | 1,292,013.91 | 0.25 | 1,316,118,960.81 | 1.29 |
Construction | 1,615,358 | 2.86 | 11,123,159.62 | 2.16 | 3,777,603,262.336 | 3.71 |
Containers & Packaging | 3,785 | 0.01 | 13,145.91 | 0.00 | 108,942,671.072 | 0.11 |
Conventional Electricity | 1,100,882 | 1.95 | 9,779,783.59 | 1.90 | 4,886,732,000 | 4.79 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 34,413,371.52 | 0.03 |
Diversified Financial Services | 1,093 | 0.00 | 3,120.16 | 0.00 | 89,410,106.375 | 0.09 |
Diversified Materials | 0 | 0.00 | 0 | 0.00 | 5,989,815.7 | 0.01 |
Diversified REITs | 101,122 | 0.18 | 139,610.39 | 0.03 | 2,345,983,772.71 | 2.30 |
Diversified Retailers | 294,899 | 0.52 | 7,116,533.89 | 1.38 | 3,620,297,546.52 | 3.55 |
Electrical Components | 727,988 | 1.29 | 6,639,823.08 | 1.29 | 1,934,826,466.33 | 1.90 |
Electronic Entertainment | 11,837 | 0.02 | 3,912.5 | 0.00 | 33,775,351.204 | 0.03 |
Entertainment | 29,450 | 0.05 | 13,199.34 | 0.00 | 79,992,853.547 | 0.08 |
Farming Fishing Ranching & Plantations | 80 | 0.00 | 11.84 | 0.00 | 3,924,480.984 | 0.00 |
Food Products | 42,558 | 0.08 | 296,499.88 | 0.06 | 599,858,455.9 | 0.59 |
Forms & Bulk Printing Services | 429 | 0.00 | 253.74 | 0.00 | 5,004,450 | 0.00 |
General Mining | 0 | 0.00 | 0 | 0.00 | 18,748,000 | 0.02 |
Health Care Services | 7,263 | 0.01 | 10,944.22 | 0.00 | 130,103,970 | 0.13 |
Home Construction | 1,574 | 0.00 | 3,649.96 | 0.00 | 95,222,439 | 0.09 |
Home Improvement Retailers | 2,530 | 0.00 | 8,978.9 | 0.00 | 66,963,600 | 0.07 |
Hotels & Motels | 1 | 0.00 | 38 | 0.00 | 790,468,000 | 0.78 |
Household Appliance | 1,000 | 0.00 | 148 | 0.00 | 2,137,042.44 | 0.00 |
Household Furnishings | 2,725 | 0.00 | 828.38 | 0.00 | 12,522,895.504 | 0.01 |
Industrial Suppliers | 6,426 | 0.01 | 9,111.13 | 0.00 | 105,689,272.072 | 0.10 |
Investment Services | 73,076 | 0.13 | 327,783.17 | 0.06 | 269,755,560 | 0.26 |
Iron & Steel | 10,636 | 0.02 | 7,192.48 | 0.00 | 84,809,493.635 | 0.08 |
Machinery: Industrial | 18,929 | 0.03 | 14,298.93 | 0.00 | 47,992,152.52 | 0.05 |
Medical Equipment | 3,205 | 0.01 | 6,766.62 | 0.00 | 9,325,389.76 | 0.01 |
Metal Fabricating | 350,501 | 0.62 | 1,310,468.06 | 0.25 | 2,113,279,222.15 | 2.07 |
Multi-Utilities | 260,335 | 0.46 | 8,714,283.12 | 1.69 | 4,772,564,777.4 | 4.68 |
Office REITs | 27,901 | 0.05 | 59,794.08 | 0.01 | 77,251,520.88 | 0.08 |
Oil Refining and Marketing | 367,443 | 0.65 | 5,062,028.02 | 0.98 | 4,598,250,786.99 | 4.51 |
Personal Products | 78,108 | 0.14 | 798,037.88 | 0.15 | 782,198,714.4 | 0.77 |
Pharmaceuticals | 57,881 | 0.10 | 42,763.24 | 0.01 | 124,325,294.269 | 0.12 |
Plastics | 13,387 | 0.02 | 56,442.59 | 0.01 | 627,640,731.84 | 0.62 |
Property and Casualty Insurance | 103,139 | 0.18 | 484,811.48 | 0.09 | 88,197,582 | 0.09 |
Publishing | 3,000 | 0.01 | 1,278 | 0.00 | 6,517,800 | 0.01 |
Real Estate Holding and Development | 192,714 | 0.34 | 1,367,201.46 | 0.26 | 1,437,245,194.69 | 1.41 |
Real Estate Services | 187 | 0.00 | 1,335.18 | 0.00 | 99,960,000 | 0.10 |
Rental & Leasing Services: Consumer | 37,119 | 0.07 | 385,421.3 | 0.07 | 503,752,555.04 | 0.49 |
Retail REITs. | 58,500 | 0.10 | 120,203.48 | 0.02 | 486,082,093.386 | 0.48 |
Soft Drinks | 25,442 | 0.05 | 818,972.06 | 0.16 | 12,010,849,105.16 | 11.78 |
Software | 4,305 | 0.01 | 7,125.85 | 0.00 | 25,070,910.7 | 0.02 |
Specialty Retailers | 19,466 | 0.03 | 53,275.05 | 0.01 | 136,128,936.6 | 0.13 |
Telecommunications Equipment | 1,272 | 0.00 | 7,450.84 | 0.00 | 38,351,788.2 | 0.04 |
Telecommunications Services | 319,966 | 0.57 | 4,732,446.05 | 0.92 | 6,128,499,559.05 | 6.01 |
Textile Products | 100 | 0.00 | 82.12 | 0.00 | 40,295,930.142 | 0.04 |
Tobacco | 5 | 0.00 | 1,682 | 0.00 | 927,360,000 | 0.91 |
Transportation Services | 355,219 | 0.63 | 3,126,055.68 | 0.61 | 3,373,010,000 | 3.31 |
Travel & Tourism | 15,276 | 0.03 | 33,586.85 | 0.01 | 540,048,791.07 | 0.53 |
Water | 71,668 | 0.13 | 411,793.81 | 0.08 | 734,223,000 | 0.72 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 655,491 | 41.42 | 787,663.39 | 75.47 | 82,022,890.81 | 12.62 |
Asset Managers & Custodians | 920,260 | 58.15 | 235,386.94 | 22.55 | 336,097,684.9106 | 51.72 |
Computer Services | 5,279 | 0.33 | 17,930.1 | 1.72 | 119,900,000 | 18.45 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 4,933,580 | 0.76 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,074,000 | 1.55 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,417,332.2 | 0.37 |
Industrial Suppliers | 0 | 0.00 | 0 | 0.00 | 14,008,071.42 | 2.16 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 63,897,120 | 9.83 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 7,613,586.9 | 1.17 |
Software | 1,520 | 0.10 | 2,644.4 | 0.25 | 8,926,200 | 1.37 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar