Dec 20, 2024 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
PPC | PUBLIC POWER CORPORATION SA | 17:14:26 | 241,476 | 11.61 | 2,803,536.36 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 16:47:44 | 105,000 | 4.54 | 476,700 | 20 |
KRI | KRI-KRI SA | 15:52:05 | 6,300 | 13.8 | 86,940 | 20 |
INKAT | INTRAKAT SOCIETE ANONYME OF TECHNICAL AND ENERGY PROJECTS | 14:36:37 | 400,000 | 5 | 2,000,000 | 20 |
EYDAP | ATHENS WATER SUPPLY & SEWAGE Co. | 14:11:20 | 11,886 | 5.75 | 68,344.5 | 20 |
ETE | NAT. BANK OF GREECE SA | 13:01:40 | 40,142 | 7.772 | 311,983.624 | 20 |
ACAG | AUSTRIACARD HOLDINGS AG | 12:54:57 | 20,000 | 5.8 | 116,000 | 20 |
ACAG | AUSTRIACARD HOLDINGS AG | 12:54:34 | 15,000 | 5.8 | 87,000 | 20 |
TENERGY | TERNA ENERGY S.A. | 12:54:01 | 158,893 | 20 | 3,177,860 | 20 |
ETE | NAT. BANK OF GREECE SA | 12:33:53 | 150,000 | 7.778 | 1,166,700 | 20 |
TENERGY | TERNA ENERGY S.A. | 12:21:24 | 115,145 | 20 | 2,302,900 | 20 |
TENERGY | TERNA ENERGY S.A. | 11:59:28 | 21,000 | 20 | 420,000 | 20 |
TENERGY | TERNA ENERGY S.A. | 11:48:22 | 1,000,000 | 20 | 20,000,000 | 20 |
OTOEL | AUTOHELLAS S.A. | 11:02:59 | 32 | 10.3125 | 330 | 14 |
MED | MED S.A. | 11:01:30 | 219,000 | 1.21 | 264,990 | 20 |
MED | MED S.A. | 11:00:55 | 381,000 | 1.2 | 457,200 | 20 |
OPTIMA | OPTIMA BANK S.A. | 11:00:34 | 61,000 | 12.8 | 780,800 | 20 |
TENERGY | TERNA ENERGY S.A. | 10:48:44 | 110,000 | 20 | 2,200,000 | 20 |
TENERGY | TERNA ENERGY S.A. | 10:48:06 | 207,704 | 20 | 4,154,080 | 20 |
TENERGY | TERNA ENERGY S.A. | 10:47:19 | 258,000 | 20 | 5,160,000 | 20 |
TENERGY | TERNA ENERGY S.A. | 10:46:21 | 579,200 | 20 | 11,584,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:44:46 | 3,068,100 | 2.226 | 6,829,590.6 | 20 |
BELA | JUMBO S.A. | 10:39:28 | 12,300 | 25.32 | 311,436 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:34:34 | 458,141 | 2.226 | 1,019,821.866 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar