Feb 4, 2025 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 17:14:42 | 500,000 | 2.314 | 1,157,000 | 20 |
ETE | NAT. BANK OF GREECE SA | 16:53:32 | 145,000 | 8.196 | 1,188,420 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:51:48 | 3,013,220 | 1.5 | 4,519,830 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:50:53 | 6,025,000 | 1.5 | 9,037,500 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 16:48:40 | 500,000 | 2.309 | 1,154,500 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:43:35 | 132,669 | 1.5 | 199,003.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:42:19 | 66,500 | 1.5 | 99,750 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:41:29 | 66,500 | 1.5 | 99,750 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:40:24 | 133,000 | 1.5 | 199,500 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:39:26 | 66,500 | 1.5 | 99,750 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:38:26 | 66,500 | 1.5 | 99,750 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:37:25 | 66,334 | 1.5 | 99,501 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:36:12 | 66,334 | 1.5 | 99,501 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:35:08 | 995,024 | 1.5 | 1,492,536 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:33:57 | 233,223 | 1.5 | 349,834.5 | 20 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS S.A. | 16:33:38 | 150,000 | 4.26 | 639,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:32:42 | 98,451 | 1.5 | 147,676.5 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 16:32:11 | 200,000 | 2.312 | 462,400 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:31:35 | 331,674 | 1.5 | 497,511 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:30:16 | 331,674 | 1.5 | 497,511 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:28:36 | 100,000 | 1.5 | 150,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:27:39 | 667,000 | 1.5 | 1,000,500 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:26:23 | 40,000 | 1.5 | 60,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:25:27 | 40,000 | 1.5 | 60,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:24:33 | 210,000 | 1.5 | 315,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:23:30 | 100,000 | 1.5 | 150,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:22:48 | 200,000 | 1.5 | 300,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:21:55 | 100,000 | 1.5 | 150,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:20:52 | 563,333 | 1.5 | 844,999.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:20:04 | 250,000 | 1.5 | 375,000 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:19:13 | 166,667 | 1.5 | 250,000.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:18:00 | 533,333 | 1.5 | 799,999.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:16:37 | 206,667 | 1.5 | 310,000.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:15:36 | 76,666 | 1.5 | 114,999 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:14:29 | 166,667 | 1.5 | 250,000.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:13:26 | 1,079,323 | 1.5 | 1,618,984.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:12:27 | 1,587,343 | 1.5 | 2,381,014.5 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:12:14 | 667,000 | 1.5 | 1,000,500 | 20 |
TRESTATES | TRADE ESTATES REIC | 16:10:09 | 833,333 | 1.5 | 1,249,999.5 | 20 |
ETE | NAT. BANK OF GREECE SA | 15:58:34 | 58,142 | 8.142 | 473,392.164 | 20 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS S.A. | 15:25:18 | 250,000 | 4.26 | 1,065,000 | 20 |
ETE | NAT. BANK OF GREECE SA | 15:22:59 | 100,000 | 8.158 | 815,800 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:48:29 | 205,000 | 2.318 | 475,190 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:38:57 | 200,000 | 2.31 | 462,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:13:02 | 315,630 | 2.307 | 728,158.41 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:07:56 | 500,000 | 2.306 | 1,153,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:00:28 | 250,000 | 2.305 | 576,250 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 13:57:16 | 200,000 | 2.313 | 462,600 | 20 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS S.A. | 13:48:10 | 150,000 | 4.24 | 636,000 | 20 |
LAVI | LAVIPHARM S.A. | 13:02:16 | 100,000 | 0.815 | 81,500 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 12:58:01 | 825,000 | 2.307 | 1,903,275 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 12:56:36 | 500,000 | 4.95 | 2,475,000 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 12:50:18 | 896,148 | 2.313 | 2,072,790.324 | 20 |
PPA | PIRAEUS PORT AUTHORITY SA | 12:11:11 | 72 | 30.391 | 2,188.152 | 14 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 11:38:22 | 200,000 | 2.313 | 462,600 | 20 |
BELA | JUMBO S.A. | 11:21:49 | 30,071 | 25.64 | 771,020.44 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 11:21:03 | 136,562 | 2.313 | 315,867.906 | 20 |
BELA | JUMBO S.A. | 11:09:16 | 44,755 | 25.64 | 1,147,518.2 | 20 |
BELA | JUMBO S.A. | 11:00:25 | 12,000 | 25.54 | 306,480 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:58:39 | 800,000 | 2.313 | 1,850,400 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar