Dec 4, 2024
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 36,935,879 | 96.52 | 142,774,914.97 | 99.04 | 101,020,106,695.42 | 99.92 |
SURVEILLANCE | 72,624 | 0.19 | 21,417.2 | 0.01 | 60,628,625.72 | 0.06 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 20,391,809.98 | 0.02 |
EXCHANGE TRADED FUNDS | 3,487 | 0.01 | 121,389.15 | 0.08 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 1,257,000 | 0.00 | 1,236,045.87 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 38,268,990 | 144,153,767.19 | 101,101,127,131.12 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 3,687,846 | 9.64 | 1,095,348.69 | 0.76 | 640,034,163.42 | 0.63 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 34,300 | 0.00 | 36,130.41 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 3,722,146 | 1,131,479.1 | 640,034,163.42 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 25,402 | 99.45 | ||||
OPTIONS | 140 | 0.55 | ||||
DERIVATIVES MARKET | 25,542 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 7,378 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 42,024,056 | 145,285,246.29 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar