Options
Expiration Date: | Feb 21, 2025 | contract-size: | 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | PUTS | |||||||||||||||
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest | STRIKES | Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest |
FTSE25B3050 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,050 | FTSE25N3050 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3100 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,100 | FTSE25N3100 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3150 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,150 | FTSE25N3150 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3200 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,200 | FTSE25N3200 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3250 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,250 | FTSE25N3250 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3300 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,300 | FTSE25N3300 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3350 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,350 | FTSE25N3350 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3400 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,400 | FTSE25N3400 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3450 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,450 | FTSE25N3450 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3500 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,500 | FTSE25N3500 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3550 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,550 | FTSE25N3550 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3600 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,600 | FTSE25N3600 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3650 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,650 | FTSE25N3650 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3700 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,700 | FTSE25N3700 | 0 | 0 | 0 | 0 | 15.75 | 20 | 0 |
FTSE25B3750 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,750 | FTSE25N3750 | 0 | 0 | 0 | 0 | 35 | 5 | 0 |
FTSE25B3800 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 3,800 | FTSE25N3800 | 0 | 0 | 0 | 0 | 48 | 5 | 0 |
FTSE25B3850 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,850 | FTSE25N3850 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3900 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,900 | FTSE25N3900 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B3950 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,950 | FTSE25N3950 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B4000 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4,000 | FTSE25N4000 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE25B4100 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4,100 | FTSE25N4100 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar