Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23D | 0 | 0 | 0 | 0 | 2,536 | 21.75 | 0.87 | 1 | 0 | 18:35:14 |
FTSE23E | 0 | 0 | 0 | 0 | 2,543.5 | 29.5 | 1.17 | 5 | 0 | 18:35:14 |
FTSE23F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE23I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:01 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar