Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24L | 3,373.75 | 10 | 3,382 | 1 | 3,377.75 | 21.5 | 0.64 | 10 | 0 | 13:48:50 |
FTSE25A | 3,372.5 | 20 | 3,381.75 | 40 | 3,378.75 | 21.75 | 0.65 | 2 | 0 | 13:48:51 |
FTSE25B | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:34 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:27 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:33 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:32 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar