Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23L | 3,097.25 | 40 | 3,103 | 5 | 3,103 | -15 | -0.48 | 1 | 0 | 15:03:38 |
FTSE24A | 3,100 | 2 | 3,103.25 | 20 | 3,099 | -17.75 | -0.57 | 1 | 0 | 15:04:08 |
FTSE24B | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:56 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:46 |
FTSE24F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:53 |
FTSE24I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:47 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar