Derivatives Historic Data

30 days closing prices

PPC24K8.40

 
There are no trades or open interest.

PPC24W8.40

 
There are no trades or open interest.

PPC24K8.80

 
There are no trades or open interest.

PPC24W8.80

 
There are no trades or open interest.

PPC24K9.20

 
There are no trades or open interest.

PPC24W9.20

 
There are no trades or open interest.

PPC24K9.60

 
There are no trades or open interest.

PPC24W9.60

 
There are no trades or open interest.

PPC24K10.00

 
There are no trades or open interest.

PPC24W10.00

 
There are no trades or open interest.

PPC24K11.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 1, 2024 1.08 27.21 0 0 0 0 0.913 5
Oct 31, 2024 0.849 -11.01 0 0 0 0 1.08 5
Oct 30, 2024 0.954 16.06 0 0 0 0 0.849 5
Oct 29, 2024 0.822 -13.38 0 0 0 0 0.954 5
Oct 25, 2024 0.949 18.33 0 0 0 0 0.822 5
Oct 24, 2024 0.802 -3.84 0 0 0 0 0.949 5
Oct 23, 2024 0.834 -34.33 0 0 0 0 0.802 5
Oct 22, 2024 1.27 4.96 0 0 0 0 0.834 5
Oct 21, 2024 1.21 5.22 0 0 0 0 1.27 5
Oct 18, 2024 1.15 6.48 0 0 0 0 1.21 5
Oct 17, 2024 1.08 10.20 0 0 0 0 1.15 5
Oct 16, 2024 0.98 55.06 0 0 0 0 1.08 5
Oct 15, 2024 0.632 -22.45 0 0 0 0 0.98 5
Oct 14, 2024 0.815 24.05 0 0 0 0 0.632 5
Oct 11, 2024 0.657 -11.81 0 0 0 0 0.815 5
Oct 10, 2024 0.745 1.78 0 0 0 0 0.657 5
Oct 9, 2024 0.732 -7.22 0 0 0 0 0.745 5
Oct 8, 2024 0.789 -12.43 5 0.789 0.789 1 0.732 5

PPC24W11.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 1, 2024 0.016 -58.97 0 0 0 0 0.024 5
Oct 31, 2024 0.039 18.18 0 0 0 0 0.016 5
Oct 30, 2024 0.033 -52.17 0 0 0 0 0.039 5
Oct 29, 2024 0.069 91.67 0 0 0 0 0.033 5
Oct 25, 2024 0.036 -59.55 5 0.036 0.036 1 0.069 5
Oct 24, 2024 0.089 -11.00 0 0 0 0 0.055 5
Oct 23, 2024 0.1 -16.67 0 0 0 0 0.089 5
Oct 22, 2024 0.12 185.71 5 0.12 0.12 1 0.1 5

PPC24K12.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 1, 2024 0.31 56.57 0 0 0 0 0.217 22
Oct 31, 2024 0.198 -23.85 0 0 0 0 0.31 22
Oct 30, 2024 0.26 20.93 0 0 0 0 0.198 22
Oct 29, 2024 0.215 -25.61 0 0 0 0 0.26 22
Oct 25, 2024 0.289 30.18 0 0 0 0 0.215 22
Oct 24, 2024 0.222 -11.20 0 0 0 0 0.289 22
Oct 23, 2024 0.25 -9.09 0 0 0 0 0.222 22
Oct 22, 2024 0.275 -41.24 1 0.275 0.275 1 0.25 22
Oct 21, 2024 0.468 8.33 0 0 0 0 0.494 21
Oct 18, 2024 0.432 6.93 0 0 0 0 0.468 21
Oct 17, 2024 0.404 17.78 0 0 0 0 0.432 21
Oct 16, 2024 0.343 94.89 5 0.343 0.343 1 0.404 21
Oct 15, 2024 0.176 -35.06 0 0 0 0 0.337 26
Oct 14, 2024 0.271 38.27 0 0 0 0 0.176 26
Oct 11, 2024 0.196 -17.30 0 0 0 0 0.271 26
Oct 10, 2024 0.237 1.72 0 0 0 0 0.196 26
Oct 9, 2024 0.233 -10.04 5 0.233 0.233 1 0.237 26
Oct 8, 2024 0.259 -24.49 5 0.259 0.259 1 0.238 21
Oct 7, 2024 0.343 5.54 0 0 0 0 0.227 21
Oct 4, 2024 0.325 24.05 9 0.325 0.301 2 0.343 21
Oct 3, 2024 0.262 -45.42 4 0.262 0.262 1 0.306 20
Oct 2, 2024 0.48 -8.75 0 0 0 0 0.346 16
Oct 1, 2024 0.526 -5.05 0 0 0 0 0.48 16
Sep 30, 2024 0.554 -12.76 5 0.554 0.554 1 0.526 16
Sep 27, 2024 0.635 -9.54 16 0.785 0.635 2 0.66 16

PPC24W12.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 1, 2024 0.25 -35.73 0 0 0 0 0.328 11
Oct 31, 2024 0.389 14.41 0 0 0 0 0.25 11
Oct 30, 2024 0.34 -26.57 0 0 0 0 0.389 11
Oct 29, 2024 0.463 16.92 0 0 0 0 0.34 11
Oct 25, 2024 0.396 -22.20 0 0 0 0 0.463 11
Oct 24, 2024 0.509 -1.17 0 0 0 0 0.396 11
Oct 23, 2024 0.515 99.61 0 0 0 0 0.509 11
Oct 22, 2024 0.258 -2.64 0 0 0 0 0.515 11
Oct 21, 2024 0.265 -20.42 1 0.265 0.265 1 0.258 11
Oct 18, 2024 0.333 -15.70 0 0 0 0 0.301 10
Oct 17, 2024 0.395 -9.82 0 0 0 0 0.333 10
Oct 16, 2024 0.438 -42.22 0 0 0 0 0.395 10
Oct 15, 2024 0.758 24.26 0 0 0 0 0.438 10
Oct 14, 2024 0.61 -20.37 0 0 0 0 0.758 10
Oct 11, 2024 0.766 15.19 0 0 0 0 0.61 10
Oct 10, 2024 0.665 -5.81 0 0 0 0 0.766 10
Oct 9, 2024 0.706 0.28 0 0 0 0 0.665 10
Oct 8, 2024 0.704 13.92 0 0 0 0 0.706 10
Oct 7, 2024 0.618 -0.48 0 0 0 0 0.704 10
Oct 4, 2024 0.621 7.25 0 0 0 0 0.618 10
Oct 3, 2024 0.579 22.67 0 0 0 0 0.621 10
Oct 2, 2024 0.472 3.28 0 0 0 0 0.579 10
Oct 1, 2024 0.457 17.18 0 0 0 0 0.472 10
Sep 30, 2024 0.39 15.38 0 0 0 0 0.457 10
Sep 27, 2024 0.338 5.63 0 0 0 0 0.39 10
Sep 26, 2024 0.32 -23.81 10 0.32 0.32 1 0.338 10

PPC24K13.00

 
There are no trades or open interest.

PPC24W13.00

 
There are no trades or open interest.

PPC24K14.00

 
There are no trades or open interest.

PPC24W14.00

 
There are no trades or open interest.

PPC24K15.00

 
There are no trades or open interest.

PPC24W15.00

 
There are no trades or open interest.

PPC24K16.00

 
There are no trades or open interest.

PPC24W16.00

 
There are no trades or open interest.

PPC24K17.00

 
There are no trades or open interest.

PPC24W17.00

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher