Derivatives Historic Data
30 days closing prices
MOH25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 20.49 | 0.79 | 249 | 20.49 | 20.24 | 23 | 20.5 | 6,105 |
Dec 19, 2024 | 20.33 | -0.54 | 1,131 | 20.42 | 20.26 | 49 | 20.34 | 5,875 |
Dec 18, 2024 | 20.44 | -0.10 | 470 | 20.449 | 20.32 | 41 | 20.43 | 4,772 |
Dec 17, 2024 | 20.46 | -0.49 | 1,765 | 20.61 | 20.21 | 71 | 20.3 | 4,304 |
Dec 16, 2024 | 20.56 | 0.19 | 1,431 | 20.61 | 20.46 | 56 | 20.56 | 2,618 |
Dec 13, 2024 | 20.52 | 0.39 | 264 | 20.666 | 20.42 | 40 | 20.48 | 1,192 |
Dec 12, 2024 | 20.44 | 0.25 | 300 | 20.47 | 20.35 | 23 | 20.44 | 933 |
Dec 11, 2024 | 20.39 | -0.29 | 121 | 20.55 | 20.3 | 27 | 20.34 | 633 |
Dec 10, 2024 | 20.45 | 0.99 | 170 | 20.57 | 20.4 | 28 | 20.41 | 512 |
Dec 9, 2024 | 20.25 | 0.40 | 44 | 20.37 | 20.1 | 17 | 20.35 | 344 |
Dec 6, 2024 | 20.17 | -1.51 | 153 | 21.4 | 20.12 | 43 | 20.15 | 300 |
Dec 5, 2024 | 20.48 | 0.15 | 0 | 0 | 0 | 0 | 20.64 | 151 |
Dec 4, 2024 | 20.45 | 0.74 | 70 | 20.45 | 20 | 16 | 20.48 | 151 |
Dec 3, 2024 | 20.3 | 0.74 | 48 | 20.3 | 19.88 | 9 | 20.08 | 82 |
Dec 2, 2024 | 20.15 | 1.97 | 1 | 20.15 | 20.15 | 1 | 20.28 | 35 |
Nov 29, 2024 | 19.76 | 0.82 | 4 | 19.76 | 19.76 | 1 | 19.72 | 34 |
Nov 28, 2024 | 19.6 | -2.83 | 11 | 19.7 | 19.6 | 5 | 19.69 | 30 |
Nov 27, 2024 | 20.17 | 0.10 | 0 | 0 | 0 | 0 | 20.04 | 19 |
Nov 26, 2024 | 20.15 | 0.80 | 0 | 0 | 0 | 0 | 20.17 | 19 |
Nov 25, 2024 | 19.99 | -0.60 | 0 | 0 | 0 | 0 | 20.15 | 19 |
Nov 22, 2024 | 20.11 | 0.35 | 0 | 0 | 0 | 0 | 19.99 | 19 |
Nov 21, 2024 | 20.04 | 0.80 | 0 | 0 | 0 | 0 | 20.11 | 19 |
Nov 20, 2024 | 19.88 | -1.83 | 0 | 0 | 0 | 0 | 20.04 | 19 |
Nov 19, 2024 | 20.25 | -0.39 | 0 | 0 | 0 | 0 | 19.88 | 19 |
Nov 18, 2024 | 20.33 | -0.34 | 0 | 0 | 0 | 0 | 20.25 | 19 |
Nov 15, 2024 | 20.4 | 1.14 | 15 | 20.4 | 20.4 | 1 | 20.33 | 19 |
Nov 14, 2024 | 20.17 | -1.47 | 0 | 0 | 0 | 0 | 20.39 | 4 |
Nov 13, 2024 | 20.47 | -0.68 | 0 | 0 | 0 | 0 | 20.17 | 4 |
Nov 12, 2024 | 20.61 | 0.05 | 0 | 0 | 0 | 0 | 20.47 | 4 |
Nov 11, 2024 | 20.6 | 3.78 | 4 | 20.6 | 20.6 | 3 | 20.61 | 4 |
MOH25F | There are no trades or open interest. |
---|
MOH25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar