Derivatives Historic Data
30 days closing prices
AIA24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 8.03 | 1.52 | 47 | 8.07 | 7.95 | 11 | 7.92 | 426 |
Nov 21, 2024 | 7.91 | 1.41 | 16 | 7.91 | 7.87 | 5 | 7.91 | 455 |
Nov 20, 2024 | 7.8 | 0.52 | 6 | 7.8 | 7.79 | 2 | 7.82 | 471 |
Nov 19, 2024 | 7.76 | -0.77 | 14 | 7.8 | 7.76 | 5 | 7.75 | 477 |
Nov 18, 2024 | 7.82 | -1.26 | 45 | 7.87 | 7.82 | 8 | 7.88 | 490 |
Nov 15, 2024 | 7.92 | 0.38 | 23 | 7.93 | 7.9 | 4 | 7.92 | 475 |
Nov 14, 2024 | 7.89 | 0.38 | 11 | 7.9 | 7.87 | 3 | 7.89 | 467 |
Nov 13, 2024 | 7.86 | -1.01 | 26 | 7.95 | 7.86 | 6 | 7.84 | 468 |
Nov 12, 2024 | 7.94 | 0.51 | 87 | 7.94 | 7.88 | 16 | 8 | 467 |
Nov 11, 2024 | 7.9 | 0.51 | 30 | 7.9 | 7.87 | 5 | 7.9 | 544 |
Nov 8, 2024 | 7.86 | 0.00 | 0 | 0 | 0 | 0 | 7.84 | 574 |
Nov 7, 2024 | 7.86 | -0.76 | 30 | 7.87 | 7.86 | 5 | 7.86 | 574 |
Nov 6, 2024 | 7.92 | 0.25 | 90 | 8 | 7.92 | 6 | 7.82 | 604 |
Nov 5, 2024 | 7.9 | 0.00 | 26 | 7.9 | 7.89 | 6 | 7.89 | 664 |
Nov 4, 2024 | 7.9 | 0.64 | 20 | 7.9 | 7.9 | 2 | 7.81 | 690 |
Nov 1, 2024 | 7.85 | -0.51 | 0 | 0 | 0 | 0 | 7.74 | 710 |
Oct 31, 2024 | 7.89 | 1.94 | 15 | 7.89 | 7.72 | 6 | 7.85 | 710 |
Oct 30, 2024 | 7.74 | -0.77 | 21 | 7.82 | 7.74 | 5 | 7.8 | 725 |
Oct 29, 2024 | 7.8 | 3.17 | 16 | 7.8 | 7.6 | 5 | 7.89 | 745 |
Oct 25, 2024 | 7.56 | -0.40 | 8 | 7.56 | 7.56 | 2 | 7.58 | 757 |
Oct 24, 2024 | 7.59 | -0.52 | 3 | 7.59 | 7.57 | 3 | 7.6 | 765 |
Oct 23, 2024 | 7.63 | -0.52 | 0 | 0 | 0 | 0 | 7.6 | 765 |
Oct 22, 2024 | 7.67 | 0.26 | 0 | 0 | 0 | 0 | 7.63 | 765 |
Oct 21, 2024 | 7.65 | -0.65 | 4 | 7.67 | 7.65 | 2 | 7.67 | 765 |
Oct 18, 2024 | 7.7 | -0.39 | 21 | 7.7 | 7.57 | 4 | 7.69 | 764 |
Oct 17, 2024 | 7.73 | 1.58 | 62 | 7.73 | 7.67 | 8 | 7.65 | 781 |
Oct 16, 2024 | 7.61 | -0.78 | 10 | 7.61 | 7.61 | 2 | 7.61 | 818 |
Oct 15, 2024 | 7.67 | 0.39 | 0 | 0 | 0 | 0 | 7.68 | 818 |
Oct 14, 2024 | 7.64 | 0.53 | 1 | 7.64 | 7.64 | 1 | 7.67 | 818 |
Oct 11, 2024 | 7.6 | 0.40 | 1 | 7.6 | 7.6 | 1 | 7.66 | 817 |
AIA25C | There are no trades or open interest. |
---|
AIA25F | There are no trades or open interest. |
---|
AIA25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar