SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 12,976 | 0.04 | 67,921 | 0.12 | 467,967,249 | 0.76 |
Alternative Electricity | 45,104 | 0.15 | 766,091.52 | 1.37 | 1,961,426,673.7 | 3.18 |
Aluminum | 973 | 0.00 | 1,726.99 | 0.00 | 57,372,215.37 | 0.09 |
Apparel Retailers | 173 | 0.00 | 127.59 | 0.00 | 4,478,208.072 | 0.01 |
Asset Managers & Custodians | 699 | 0.00 | 4,603.32 | 0.01 | 21,597,588.48 | 0.04 |
Back Office Support HR & Consulting | 13,727 | 0.05 | 8,956.86 | 0.02 | 9,641,762 | 0.02 |
Banks | 23,767,609 | 80.14 | 26,182,904.62 | 46.81 | 9,921,314,248.7436 | 16.09 |
Building Materials: Other | 13,190 | 0.04 | 7,694.62 | 0.01 | 105,762,326.8 | 0.17 |
Building Roof/Wallboard and Plumbing | 38,700 | 0.13 | 8,591.3 | 0.02 | 8,305,635.718 | 0.01 |
Casinos & Gambling | 948,969 | 3.20 | 7,156,536 | 12.80 | 4,919,873,801.36 | 7.98 |
Cement | 47,019 | 0.16 | 568,637.52 | 1.02 | 936,772,681 | 1.52 |
Closed End Investments | 10 | 0.00 | 64.5 | 0.00 | 25,873,272 | 0.04 |
Clothing & Accessories | 1 | 0.00 | 0.59 | 0.00 | 20,961,974 | 0.03 |
Commercial Vehicles & Parts | 5,620 | 0.02 | 32,976.68 | 0.06 | 40,725,504 | 0.07 |
Computer Hardware | 7,983 | 0.03 | 19,826.98 | 0.04 | 121,104,317.94 | 0.20 |
Computer Services | 221,861 | 0.75 | 476,712.04 | 0.85 | 734,040,997 | 1.19 |
Construction | 284,977 | 0.96 | 705,478.25 | 1.26 | 1,918,944,430.175 | 3.11 |
Containers & Packaging | 677 | 0.00 | 711.05 | 0.00 | 83,539,578.4 | 0.14 |
Conventional Electricity | 572,894 | 1.93 | 3,090,038.95 | 5.52 | 2,654,814,000 | 4.31 |
Distillers & Vintners | 97 | 0.00 | 162.32 | 0.00 | 30,831,628.88 | 0.05 |
Diversified Financial Services | 1,249,575 | 4.21 | 35,164.24 | 0.06 | 26,400,252.0188 | 0.04 |
Diversified Industrials | 167,960 | 0.57 | 2,458,209.37 | 4.40 | 2,067,635,099.67 | 3.35 |
Diversified Materials | 100 | 0.00 | 79 | 0.00 | 7,757,302.3 | 0.01 |
Diversified REITs | 5,930 | 0.02 | 16,986.5 | 0.03 | 2,572,341,908.3 | 4.17 |
Diversified Retailers | 53,565 | 0.18 | 169,820.84 | 0.30 | 240,639,907.1 | 0.39 |
Electrical Components | 57,343 | 0.19 | 161,134.07 | 0.29 | 540,928,971.27 | 0.88 |
Electronic Entertainment | 6,080 | 0.02 | 1,633.3 | 0.00 | 27,505,675.232 | 0.04 |
Entertainment | 2,319 | 0.01 | 1,074.19 | 0.00 | 71,055,219.586 | 0.12 |
Farming Fishing Ranching & Plantations | 3,001 | 0.01 | 522.17 | 0.00 | 6,302,049.672 | 0.01 |
Food Products | 7,776 | 0.03 | 29,094.03 | 0.05 | 266,628,942.88 | 0.43 |
Food Retailers & Wholesalers | 732 | 0.00 | 343.3 | 0.00 | 28,821,300.146 | 0.05 |
Forms & Bulk Printing Services | 3,829 | 0.01 | 2,797.49 | 0.01 | 37,017,835.92 | 0.06 |
Full Line Insurance | 595 | 0.00 | 4,641 | 0.01 | 207,011,274.6 | 0.34 |
General Mining | 161 | 0.00 | 7,635 | 0.01 | 22,216,380 | 0.04 |
Health Care Services | 3,338 | 0.01 | 5,029.99 | 0.01 | 132,272,369.5 | 0.21 |
Home Construction | 14,002 | 0.05 | 25,100.25 | 0.04 | 71,620,296 | 0.12 |
Home Improvement Retailers | 3,424 | 0.01 | 2,085.79 | 0.00 | 11,474,100 | 0.02 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 448,644,000 | 0.73 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 4,789,650.375 | 0.01 |
Household Furnishings | 22,007 | 0.07 | 3,684.71 | 0.01 | 12,982,808.298 | 0.02 |
Industrial Suppliers | 10,735 | 0.04 | 15,892.14 | 0.03 | 97,976,002.265 | 0.16 |
Investment Services | 28,590 | 0.10 | 94,244.97 | 0.17 | 197,941,440 | 0.32 |
Iron & Steel | 14,295 | 0.05 | 29,757.05 | 0.05 | 97,346,586.835 | 0.16 |
Machinery: Industrial | 138,217 | 0.47 | 27,841.89 | 0.05 | 48,758,502.54 | 0.08 |
Medical Equipment | 55 | 0.00 | 173.9 | 0.00 | 13,965,986.56 | 0.02 |
Metal Fabricating | 223,107 | 0.75 | 637,553.08 | 1.14 | 1,463,076,249.276 | 2.37 |
Office REITs | 12,095 | 0.04 | 23,316.18 | 0.04 | 69,025,664.49 | 0.11 |
Oil Refining and Marketing | 226,854 | 0.76 | 2,484,506.92 | 4.44 | 3,916,329,221.675 | 6.35 |
Personal Products | 16,513 | 0.06 | 72,794.25 | 0.13 | 552,069,012.12 | 0.90 |
Pharmaceuticals | 4,638 | 0.02 | 6,403.67 | 0.01 | 23,497,273.8 | 0.04 |
Plastics | 95,721 | 0.32 | 392,152.08 | 0.70 | 657,532,502.52 | 1.07 |
Property and Casualty Insurance | 1,748 | 0.01 | 7,003.52 | 0.01 | 75,014,364.48 | 0.12 |
Publishing | 0 | 0.00 | 0 | 0.00 | 7,397,859.375 | 0.01 |
Real Estate Holding and Development | 140,754 | 0.47 | 526,490.66 | 0.94 | 1,537,330,155.577 | 2.49 |
Real Estate Services | 0 | 0.00 | 0 | 0.00 | 114,520,000 | 0.19 |
Rental & Leasing Services: Consumer | 10,741 | 0.04 | 103,708.56 | 0.19 | 457,559,029.24 | 0.74 |
Soft Drinks | 29,363 | 0.10 | 677,075.87 | 1.21 | 8,477,245,222.8 | 13.75 |
Software | 13,602 | 0.05 | 74,454.7 | 0.13 | 463,531,411.14 | 0.75 |
Specialty Retailers | 54,346 | 0.18 | 118,035.5 | 0.21 | 424,525,668.4 | 0.69 |
Telecommunications Equipment | 545 | 0.00 | 4,416.56 | 0.01 | 52,814,415.4 | 0.09 |
Telecommunications Services | 287,283 | 0.97 | 4,834,723.38 | 8.64 | 7,398,321,210.72 | 12.00 |
Textile Products | 9,842 | 0.03 | 2,327.98 | 0.00 | 54,008,058.996 | 0.09 |
Tobacco | 0 | 0.00 | 0 | 0.00 | 739,680,000 | 1.20 |
Toys | 191,991 | 0.65 | 2,865,257.19 | 5.12 | 2,040,896,385 | 3.31 |
Transportation Services | 7,026 | 0.02 | 137,937.78 | 0.25 | 636,000,000 | 1.03 |
Travel & Tourism | 90,154 | 0.30 | 49,510.77 | 0.09 | 211,793,593.716 | 0.34 |
Water | 41,993 | 0.14 | 315,105.46 | 0.56 | 979,311,000 | 1.59 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 5,293,000 | 99.56 | 318,093.89 | 79.52 | 118,344,826.9565 | 43.85 |
Computer Services | 23,113 | 0.43 | 81,643.42 | 20.41 | 97,250,896.61 | 36.03 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 7,200,360 | 2.67 |
Food Products | 0 | 0.00 | 0 | 0.00 | 13,067,000 | 4.84 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 3,428,840 | 1.27 |
Industrial Suppliers | 0 | 0.00 | 0 | 0.00 | 13,354,361.592 | 4.95 |
Investment Services | 400 | 0.01 | 296 | 0.07 | 10,945,340 | 4.06 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 6,307,005.95 | 2.34 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar