SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 55,896 | 0.35 | 656,880.74 | 0.92 | 1,054,955,070 | 1.22 |
Alternative Electricity | 49,836 | 0.31 | 772,821.77 | 1.08 | 1,824,723,640.5 | 2.10 |
Aluminum | 17,401 | 0.11 | 49,072.72 | 0.07 | 89,785,896.37 | 0.10 |
Apparel Retailers | 505 | 0.00 | 523.96 | 0.00 | 6,176,838.72 | 0.01 |
Asset Managers & Custodians | 826 | 0.01 | 5,670.4 | 0.01 | 25,462,439.4 | 0.03 |
Back Office Support HR & Consulting | 127,865 | 0.79 | 138,751.44 | 0.19 | 16,440,993.2 | 0.02 |
Banks | 6,629,898 | 40.99 | 19,701,091.24 | 27.45 | 20,141,329,187.153 | 23.23 |
Building Materials: Other | 50,091 | 0.31 | 33,478 | 0.05 | 140,157,765.4 | 0.16 |
Building Roof/Wallboard and Plumbing | 61,507 | 0.38 | 24,287.42 | 0.03 | 14,743,700.81 | 0.02 |
Casinos & Gambling | 1,115,051 | 6.89 | 5,104,349.11 | 7.11 | 6,026,342,699.472 | 6.95 |
Cement | 114,832 | 0.71 | 2,356,341.77 | 3.28 | 1,629,169,880 | 1.88 |
Closed End Investments | 4,002 | 0.02 | 25,820.2 | 0.04 | 23,249,739.5 | 0.03 |
Clothing & Accessories | 70 | 0.00 | 34.72 | 0.00 | 20,603,025 | 0.02 |
Commercial Vehicles & Parts | 6,672 | 0.04 | 58,270.38 | 0.08 | 61,795,296 | 0.07 |
Computer Hardware | 60,607 | 0.37 | 319,954.82 | 0.45 | 295,878,994.83 | 0.34 |
Computer Services | 288,773 | 1.79 | 945,727.44 | 1.32 | 1,205,791,971.69 | 1.39 |
Construction | 1,008,297 | 6.23 | 3,117,027.83 | 4.34 | 3,179,813,840.282 | 3.67 |
Containers & Packaging | 4,307 | 0.03 | 2,007.22 | 0.00 | 114,831,774.5 | 0.13 |
Conventional Electricity | 819,042 | 5.06 | 6,930,744.74 | 9.66 | 4,609,740,000 | 5.32 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 32,611,624.32 | 0.04 |
Diversified Financial Services | 4,823 | 0.03 | 25,112.42 | 0.03 | 162,848,530 | 0.19 |
Diversified Industrials | 137,175 | 0.85 | 4,973,938.42 | 6.93 | 5,226,958,669.38 | 6.03 |
Diversified Materials | 1 | 0.00 | 1.11 | 0.00 | 10,899,500.7 | 0.01 |
Diversified REITs | 397,132 | 2.46 | 393,712.75 | 0.55 | 2,514,110,587.698 | 2.90 |
Diversified Retailers | 134,262 | 0.83 | 2,709,245.87 | 3.78 | 3,683,786,144.34 | 4.25 |
Electrical Components | 111,073 | 0.69 | 777,039.57 | 1.08 | 1,338,745,274.24 | 1.54 |
Electronic Entertainment | 22,694 | 0.14 | 8,705.21 | 0.01 | 38,528,170.086 | 0.04 |
Entertainment | 36,111 | 0.22 | 18,586.34 | 0.03 | 78,818,713.076 | 0.09 |
Farming Fishing Ranching & Plantations | 0 | 0.00 | 0 | 0.00 | 7,625,837.544 | 0.01 |
Food Products | 77,102 | 0.48 | 217,993.84 | 0.30 | 389,874,058.2 | 0.45 |
Food Retailers & Wholesalers | 0 | 0.00 | 0 | 0.00 | 33,765,539.92 | 0.04 |
Forms & Bulk Printing Services | 0 | 0.00 | 0 | 0.00 | 5,838,525 | 0.01 |
General Mining | 53 | 0.00 | 2,445.8 | 0.00 | 21,560,200 | 0.02 |
Health Care Services | 1,730 | 0.01 | 3,172.5 | 0.00 | 157,425,803.7 | 0.18 |
Home Construction | 6,085 | 0.04 | 16,002.13 | 0.02 | 107,430,444 | 0.12 |
Home Improvement Retailers | 4,565 | 0.03 | 8,674.3 | 0.01 | 35,739,000 | 0.04 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 619,556,000 | 0.71 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 2,598,749.14 | 0.00 |
Household Furnishings | 9,810 | 0.06 | 3,418.56 | 0.00 | 14,287,444.906 | 0.02 |
Industrial Suppliers | 18,547 | 0.11 | 36,246.02 | 0.05 | 130,970,474.88 | 0.15 |
Investment Services | 90,989 | 0.56 | 491,055.1 | 0.68 | 328,896,600 | 0.38 |
Iron & Steel | 44,409 | 0.27 | 39,526.41 | 0.06 | 119,135,706.27 | 0.14 |
Machinery: Industrial | 380,925 | 2.35 | 45,197.37 | 0.06 | 46,749,984.79 | 0.05 |
Medical Equipment | 9 | 0.00 | 32.13 | 0.00 | 15,778,029.12 | 0.02 |
Metal Fabricating | 374,642 | 2.32 | 1,427,023.27 | 1.99 | 2,190,919,946.48 | 2.53 |
Office REITs | 29,155 | 0.18 | 55,665.63 | 0.08 | 68,131,549.665 | 0.08 |
Oil Refining and Marketing | 1,655,742 | 10.24 | 13,699,654.13 | 19.09 | 5,055,387,938.185 | 5.83 |
Personal Products | 29,616 | 0.18 | 213,054.69 | 0.30 | 594,168,343.3 | 0.69 |
Pharmaceuticals | 358,564 | 2.22 | 275,073.06 | 0.38 | 128,922,994.176 | 0.15 |
Plastics | 7,528 | 0.05 | 34,531.7 | 0.05 | 661,479,276.48 | 0.76 |
Property and Casualty Insurance | 1,411 | 0.01 | 6,429.5 | 0.01 | 84,298,320.48 | 0.10 |
Publishing | 100 | 0.00 | 35 | 0.00 | 6,321,796.875 | 0.01 |
Real Estate Holding and Development | 99,189 | 0.61 | 690,920.57 | 0.96 | 1,597,672,199.53 | 1.84 |
Real Estate Services | 13 | 0.00 | 94.04 | 0.00 | 103,040,000 | 0.12 |
Rental & Leasing Services: Consumer | 9,248 | 0.06 | 116,154.06 | 0.16 | 614,617,016.96 | 0.71 |
Retail REITs. | 33,400 | 0.21 | 59,927.74 | 0.08 | 215,746,500.09 | 0.25 |
Soft Drinks | 11,225 | 0.07 | 296,955.81 | 0.41 | 9,839,126,024.09 | 11.35 |
Software | 25,470 | 0.16 | 176,222.27 | 0.25 | 738,351,834.7 | 0.85 |
Specialty Retailers | 13,933 | 0.09 | 42,166.74 | 0.06 | 468,162,256 | 0.54 |
Telecommunications Equipment | 1,965 | 0.01 | 14,544.44 | 0.02 | 47,261,799.6 | 0.05 |
Telecommunications Services | 166,527 | 1.03 | 2,211,424.06 | 3.08 | 5,647,779,997.75 | 6.51 |
Textile Products | 62,541 | 0.39 | 19,803.69 | 0.03 | 56,132,288.319 | 0.06 |
Tobacco | 1,124 | 0.01 | 355,484 | 0.50 | 872,160,000 | 1.01 |
Transportation Services | 4,702 | 0.03 | 106,871.25 | 0.15 | 796,074,000 | 0.92 |
Travel & Tourism | 315,361 | 1.95 | 528,904 | 0.74 | 526,218,455.49 | 0.61 |
Water | 26,964 | 0.17 | 157,269.64 | 0.22 | 781,131,000 | 0.90 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 17,600 | 0.77 | 17,467.59 | 5.04 | 12,037,048.7 | 2.83 |
Asset Managers & Custodians | 2,262,657 | 98.54 | 272,319.63 | 78.60 | 180,531,166.219 | 42.45 |
Computer Services | 12,415 | 0.54 | 53,678.78 | 15.49 | 132,069,195.46 | 31.05 |
Electronic Components | 601 | 0.03 | 1,079.1 | 0.31 | 6,000,300 | 1.41 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,877,000 | 2.56 |
Health Care Services | 200 | 0.01 | 504 | 0.15 | 2,160,169.2 | 0.51 |
Industrial Suppliers | 2,055 | 0.09 | 819 | 0.24 | 13,341,020.4 | 3.14 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 57,684,900 | 13.56 |
Machinery: Industrial | 588 | 0.03 | 587.64 | 0.17 | 10,600,010 | 2.49 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar