SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 40,546 | 0.11 | 287,941.16 | 0.25 | 637,481,397 | 0.88 |
Alternative Electricity | 58,715 | 0.16 | 1,088,023.15 | 0.94 | 2,186,185,548.3 | 3.01 |
Aluminum | 2,679 | 0.01 | 5,873.87 | 0.01 | 71,634,235.01 | 0.10 |
Apparel Retailers | 363 | 0.00 | 329.8 | 0.00 | 5,523,519.24 | 0.01 |
Asset Managers & Custodians | 1,356 | 0.00 | 7,064 | 0.01 | 21,724,273.8 | 0.03 |
Back Office Support HR & Consulting | 7,020 | 0.02 | 4,280.81 | 0.00 | 9,167,090.64 | 0.01 |
Banks | 25,842,433 | 70.35 | 43,764,110.76 | 37.91 | 14,753,240,388.7435 | 20.31 |
Building Materials: Other | 68,883 | 0.19 | 47,275.82 | 0.04 | 118,198,687.8 | 0.16 |
Building Roof/Wallboard and Plumbing | 29,790 | 0.08 | 7,544.66 | 0.01 | 9,413,984.86 | 0.01 |
Casinos & Gambling | 663,393 | 1.81 | 7,041,609.09 | 6.10 | 5,655,162,749.1 | 7.78 |
Cement | 78,518 | 0.21 | 1,131,904.1 | 0.98 | 1,135,719,387.5 | 1.56 |
Closed End Investments | 80 | 0.00 | 512 | 0.00 | 22,619,321.6 | 0.03 |
Clothing & Accessories | 60 | 0.00 | 245.6 | 0.00 | 20,142,388 | 0.03 |
Commercial Vehicles & Parts | 10,980 | 0.03 | 71,523.6 | 0.06 | 46,099,008 | 0.06 |
Computer Hardware | 29,305 | 0.08 | 104,490.31 | 0.09 | 159,885,321.03 | 0.22 |
Computer Services | 195,133 | 0.53 | 393,835.2 | 0.34 | 981,909,035.48 | 1.35 |
Construction | 602,019 | 1.64 | 1,561,626.85 | 1.35 | 2,300,518,073.745 | 3.17 |
Containers & Packaging | 1,212 | 0.00 | 1,096.89 | 0.00 | 115,232,762.7 | 0.16 |
Conventional Electricity | 901,268 | 2.45 | 5,971,191.43 | 5.17 | 3,460,500,000 | 4.76 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 31,372,153.04 | 0.04 |
Diversified Financial Services | 1,456,996 | 3.97 | 316,169.99 | 0.27 | 203,873,832.316 | 0.28 |
Diversified Industrials | 358,394 | 0.98 | 8,909,864.16 | 7.72 | 3,563,705,555.34 | 4.90 |
Diversified Materials | 0 | 0.00 | 0 | 0.00 | 7,217,236.95 | 0.01 |
Diversified REITs | 14,915 | 0.04 | 41,717.45 | 0.04 | 2,526,942,732.09 | 3.48 |
Diversified Retailers | 56,665 | 0.15 | 198,183.01 | 0.17 | 279,919,113.62 | 0.39 |
Electrical Components | 220,483 | 0.60 | 836,581.07 | 0.72 | 742,953,347.27 | 1.02 |
Electronic Entertainment | 151,800 | 0.41 | 43,821.82 | 0.04 | 29,932,646.576 | 0.04 |
Entertainment | 20,250 | 0.06 | 10,532.5 | 0.01 | 80,377,121.91 | 0.11 |
Farming Fishing Ranching & Plantations | 7,900 | 0.02 | 2,264.65 | 0.00 | 8,251,479.44 | 0.01 |
Food Products | 14,718 | 0.04 | 86,704.71 | 0.08 | 283,417,323.54 | 0.39 |
Food Retailers & Wholesalers | 13,152 | 0.04 | 5,345.91 | 0.00 | 25,143,268.119 | 0.03 |
Forms & Bulk Printing Services | 1,050 | 0.00 | 562.9 | 0.00 | 4,462,301.25 | 0.01 |
General Mining | 10 | 0.00 | 496 | 0.00 | 23,247,520 | 0.03 |
Health Care Services | 7,112 | 0.02 | 10,919.58 | 0.01 | 133,139,729.3 | 0.18 |
Home Construction | 27,054 | 0.07 | 55,522.61 | 0.05 | 84,642,168 | 0.12 |
Home Improvement Retailers | 445 | 0.00 | 319.4 | 0.00 | 13,505,580 | 0.02 |
Hotels & Motels | 200 | 0.00 | 4,560 | 0.00 | 487,099,200 | 0.67 |
Household Appliance | 1,750 | 0.00 | 372.5 | 0.00 | 2,796,623.44 | 0.00 |
Household Furnishings | 13,289 | 0.04 | 3,337.82 | 0.00 | 13,883,224.71 | 0.02 |
Industrial Suppliers | 36,150 | 0.10 | 67,847.95 | 0.06 | 117,120,460.55 | 0.16 |
Investment Services | 47,072 | 0.13 | 195,770.24 | 0.17 | 251,047,680 | 0.35 |
Iron & Steel | 14,466 | 0.04 | 25,069.66 | 0.02 | 106,073,410.265 | 0.15 |
Machinery: Industrial | 449,273 | 1.22 | 44,979.35 | 0.04 | 34,584,062.475 | 0.05 |
Medical Equipment | 200 | 0.00 | 702.2 | 0.00 | 15,512,852.16 | 0.02 |
Metal Fabricating | 355,013 | 0.97 | 869,921.66 | 0.75 | 1,747,252,474.822 | 2.40 |
Office REITs | 20,934 | 0.06 | 41,056.86 | 0.04 | 70,813,894.14 | 0.10 |
Oil Refining and Marketing | 396,154 | 1.08 | 5,760,809.66 | 4.99 | 4,868,033,137.42 | 6.70 |
Personal Products | 53,572 | 0.15 | 357,442.76 | 0.31 | 535,354,712.9 | 0.74 |
Pharmaceuticals | 134,020 | 0.36 | 53,794.41 | 0.05 | 67,315,261.282 | 0.09 |
Plastics | 25,901 | 0.07 | 102,475.54 | 0.09 | 642,749,366.22 | 0.88 |
Property and Casualty Insurance | 2,566 | 0.01 | 9,253.44 | 0.01 | 67,587,199.68 | 0.09 |
Publishing | 0 | 0.00 | 0 | 0.00 | 6,903,196.875 | 0.01 |
Real Estate Holding and Development | 196,340 | 0.53 | 781,672.08 | 0.68 | 1,525,734,733.095 | 2.10 |
Real Estate Services | 751 | 0.00 | 6,156.7 | 0.01 | 117,600,000 | 0.16 |
Rental & Leasing Services: Consumer | 11,318 | 0.03 | 135,733.62 | 0.12 | 583,497,168 | 0.80 |
Soft Drinks | 19,643 | 0.05 | 476,847 | 0.41 | 9,049,133,830.4 | 12.45 |
Software | 26,345 | 0.07 | 140,740.04 | 0.12 | 530,895,640.48 | 0.73 |
Specialty Retailers | 28,014 | 0.08 | 74,846.53 | 0.06 | 446,557,090.8 | 0.61 |
Telecommunications Equipment | 1,210 | 0.00 | 7,150.04 | 0.01 | 40,676,139 | 0.06 |
Telecommunications Services | 2,105,099 | 5.73 | 28,172,305.25 | 24.40 | 5,837,125,462.16 | 8.03 |
Textile Products | 13,049 | 0.04 | 7,871.94 | 0.01 | 57,652,526.891 | 0.08 |
Tobacco | 28 | 0.00 | 8,718 | 0.01 | 861,120,000 | 1.19 |
Toys | 190,587 | 0.52 | 3,803,299.96 | 3.29 | 2,683,098,447.48 | 3.69 |
Transportation Services | 19,709 | 0.05 | 369,817.5 | 0.32 | 717,968,000 | 0.99 |
Travel & Tourism | 71,361 | 0.19 | 30,526.31 | 0.03 | 579,123,368.03 | 0.80 |
Water | 77,781 | 0.21 | 486,606.49 | 0.42 | 840,504,000 | 1.16 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Asset Managers & Custodians | 3,726,831 | 99.33 | 326,579.68 | 84.34 | 140,645,373.7397 | 45.54 |
Computer Services | 16,284 | 0.43 | 51,883.08 | 13.40 | 90,678,970.99 | 29.36 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 8,600,430 | 2.78 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,074,000 | 3.26 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,743,072 | 0.89 |
Industrial Suppliers | 340 | 0.01 | 179.1 | 0.05 | 12,140,328.72 | 3.93 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 36,090,040 | 11.68 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 7,897,007.45 | 2.56 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar