Dec 6, 2024 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
ETE | NAT. BANK OF GREECE SA | 17:12:25 | 50,000 | 7.46 | 373,000 | 20 |
MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 17:11:25 | 18,450 | 20.14 | 371,583 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 16:57:21 | 800,000 | 2.239 | 1,791,200 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 16:30:44 | 11,000 | 4.68 | 51,480 | 18 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 16:29:10 | 70,000 | 4.68 | 327,600 | 18 |
ETE | NAT. BANK OF GREECE SA | 15:58:36 | 53,525 | 7.514 | 402,186.85 | 20 |
ETE | NAT. BANK OF GREECE SA | 15:57:01 | 100,000 | 7.514 | 751,400 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 15:55:14 | 231,392 | 2.256 | 522,020.352 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 15:29:50 | 290,865 | 4.5 | 1,308,892.5 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 15:24:29 | 250,000 | 2.245 | 561,250 | 20 |
OPAP | GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | 14:34:41 | 27,294 | 15.7 | 428,515.8 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 14:17:22 | 200,000 | 2.243 | 448,600 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 12:47:45 | 600,000 | 2.2405 | 1,344,300 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 11:42:42 | 500,000 | 2.245 | 1,122,500 | 20 |
REALCONS | REAL CONSULTING S.A. | 11:30:28 | 30,000 | 3.4 | 102,000 | 20 |
INTRK | INTRACOM S.A. HOLDINGS | 11:25:14 | 100,000 | 2.9 | 290,000 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 11:12:27 | 20,481 | 4.48 | 91,754.88 | 20 |
EUROB | EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10:50:53 | 500,000 | 2.229 | 1,114,500 | 20 |
PROF | PROFILE SYSTEMS & SOFTWARE SA | 10:32:11 | 127,400 | 5.24 | 667,576 | 20 |
PROF | PROFILE SYSTEMS & SOFTWARE SA | 10:31:42 | 72,600 | 5.25 | 381,150 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar